Jordan 10 Qirsh / Piastres - Hussein, 1412 – 1416
Information
Country
Jordan
Currency
Dinar
(1949 – 9999)
Coin type
Standard circulation coin
Denomination
10 Qirsh / Piastres - Hussein
Year
1412 – 1416
Ruler
Hussein bin Talal
(1952–1999)
Composition
Nickel plated steel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
8
Diameter (mm)
28
Thickness (mm)
1.9
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1416 (1996) | — | € 0,59 | € 0,66 | € 0,88 | € 0,88 | € 1,90 | ١٩٩٦مـ~١٤١٦هـ | 46% | |
| 1416 (1996) | — | — | — | — | — | — | ١٩٩٦مـ~١٤١٦هـ Mint Sets (KM#MS3) | 1.1% | |
| 1416 (1996) | 3K | — | — | — | — | — | ١٩٩٦مـ~١٤١٦هـ Proof Sets (KM#PS13) | 1.7% | |
| 1414 (1993) | — | € 0,55 | € 0,55 | € 0,76 | € 1,30 | € 1,70 | ١٩٩٣ ١٤١٤ | 45% | |
| 1412 (1992) | — | € 0,33 | € 0,34 | € 0,73 | € 0,81 | € 2,00 | ١٩٩٢ ١٤١٢ | 32% |
Mentioned in the community 0
No mentions yet.