South Africa 50 Cents, 1970 – 1990
SOUTH AFRICA - SUID-AFRIKA
Information
Country
South Africa
Currency
Rand
(1961 – 9999)
Coin type
Standard circulation coin
Denomination
50 Cents
Year
1970 – 1990
Ruler
Republic
(1961–9999)
Composition
Nickel
Shape
Round
Alignment
Medal alignment ??????
Technique
Milled
Weight (g)
9.5
Diameter (mm)
27.85
Thickness (mm)
2.2
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 29.4M | — | — | € 0,64 | € 0,64 | € 1,10 | — | Hern#D220; 'A.L.S.' | 12% | |
| 1989 | — | — | € 0,68 | € 0,77 | € 0,77 | € 0,89 | € 1,40 | Hern#D219; 'A.L.S.' | 12% | |
| 1989 | — | — | — | — | — | — | — | Hern#D219; 'A.L.S.'; Proof | 0.5% | |
| 1988 | 27.7M | € 0,33 | € 0,38 | € 0,38 | € 0,77 | € 0,99 | € 1,60 | Hern#D218; 'A.L.S.' | 18% | |
| 1988 | 7.3K | — | — | — | — | — | — | Hern#D218; 'A.L.S.'; Proof | 0.7% | |
| 1987 | 19.1M | — | — | € 0,42 | € 0,74 | € 0,91 | € 1,40 | Hern#D217; 'A.L.S.' | 14% | |
| 1987 | 6.8K | — | — | — | — | — | — | Hern#D217; 'A.L.S.'; Proof | 0.6% | |
| 1986 | 2.3M | — | — | — | — | — | — | Hern#D216; 'A.L.S.' | 4% | |
| 1986 | 7.1K | — | — | — | — | — | — | Hern#D216; 'A.L.S.'; Proof | 0.7% | |
| 1985 | 13.3M | — | — | € 0,65 | € 1,10 | — | — | Hern#D215; 'A.L.S.' | 13% | |
| 1985 | 9.9K | — | — | — | — | — | € 3,20 | Hern#D215; 'A.L.S.'; Proof | 0.7% | |
| 1984 | 9.7M | — | — | € 0,44 | € 0,76 | € 0,89 | € 1,00 | Hern#D214; no initials | 12% | |
| 1984 | 11K | — | — | — | — | — | — | Hern#D214; no initials; Proof | 0.7% | |
| 1983 | 5.2M | — | — | € 0,65 | € 0,70 | € 0,88 | € 1,10 | Hern#D213; 'T.S.' | 7% | |
| 1983 | 14K | — | — | — | — | — | — | Hern#D213; 'T.S.'; Proof | 0.6% | |
| 1981 | 5.7M | — | — | € 0,48 | — | — | € 1,70 | Hern#D211; 'T.S.' | 10% | |
| 1981 | 10K | — | — | — | — | — | — | Hern#D211; 'T.S.'; Proof | 0.8% | |
| 1980 | 4.3M | — | — | € 0,65 | € 0,65 | € 0,65 | € 0,87 | Hern#D210; 'T.S.' | 8% | |
| 1980 | 15K | — | — | — | — | — | — | Hern#D210; 'T.S.'; Proof | 0.9% | |
| 1978 | 5.1M | — | € 0,44 | € 0,90 | € 0,90 | € 1,00 | € 1,30 | Hern#D208; 'T.S.' | 10% | |
| 1978 | 17K | — | — | — | — | — | € 0,42 | Hern#D208; 'T.S.'; Proof | 0.9% | |
| 1977 | 10.2M | — | € 0,44 | € 0,54 | € 0,75 | € 0,80 | € 0,97 | Hern#D207; 'T.S.' | 21% | |
| 1977 | 19K | — | — | — | — | — | — | Hern#D207; 'T.S.'; Proof | 1% | |
| 1975 | 4.9M | — | — | € 0,84 | € 0,84 | € 1,00 | € 1,40 | Hern#D205; 'T.S.' | 12% | |
| 1975 | 18K | — | — | — | — | — | € 1,40 | Hern#D205; 'T.S.'; Proof | 1% | |
| 1974 | 1.9M | — | — | € 0,78 | € 0,78 | € 0,78 | € 0,78 | Hern#D204; 'T.S.' | 14% | |
| 1974 | 15K | — | — | — | — | — | € 2,20 | Hern#D204; 'T.S.'; Proof | 1.1% | |
| 1973 | 1M | — | — | € 0,54 | € 0,54 | € 0,81 | € 1,60 | Hern#D203; 'T.S.' | 7% | |
| 1973 | 10.9K | — | — | — | — | — | € 1,20 | Hern#D203; 'T.S.'; Proof | 0.9% | |
| 1972 | 771K | — | — | € 0,54 | € 1,10 | € 1,20 | € 1,20 | Hern#D202; 'T.S.' | 6% | |
| 1972 | 10K | — | — | — | — | — | € 0,49 | Hern#D202; 'T.S.'; Proof | 0.9% | |
| 1971 | 5.1M | — | — | € 0,53 | € 0,53 | € 0,68 | € 0,68 | Hern#D201; 'T.S.' | 16% | |
| 1971 | 12K | — | — | — | — | — | — | Hern#D201; 'T.S.'; Proof | 1.1% | |
| 1970 | 4.1M | — | € 0,09 | € 0,44 | € 1,10 | € 1,40 | € 1,60 | Hern#D200; 'T.S.' | 23% | |
| 1970 | 10K | — | — | — | — | — | — | Hern#D200; 'T.S.'; Proof | 1.1% |
Mentioned in the community 0
No mentions yet.