Belgium 10 Francs - Baudouin I, 1969 – 1979

Dutch text

Obverse Reverse

Information

Country Belgium
Currency Franc (1832 – 2001)
Coin type Standard circulation coin
Denomination 10 Francs
Year 1969 – 1979
Ruler Baudouin I (1951–1993)
Composition Nickel
Shape Round
Alignment Variable alignment ↺
Technique Milled
Weight (g) 8
Diameter (mm) 27
Thickness (mm) 2.02
Demonetized 25 June 1985

Mintage & Variants

Date Mintage vg f vf xf au unc Comment Frequency
1979  Blackbird 5M € 0,11 € 0,33 € 0,54 € 0,75 € 1,10 Morin 779 13%
1978  Blackbird 2.5M € 0,47 € 0,47 € 0,88 € 1,40 € 2,20 Morin 777 9%
1978  Morin 777; Medal alignment 0.3%
1977  Blackbird 7M € 0,31 € 0,31 € 0,31 € 0,47 € 0,98 Morin 775 17%
1976  Blackbird 7.5M € 0,40 € 0,40 € 0,44 € 0,93 € 0,98 Morin 773 18%
1976  Morin 773; Medal alignment 0.3%
1975  Blackbird 5M € 0,33 € 0,53 € 0,53 € 1,10 Morin 771 15%
1974  Blackbird 5M € 0,27 € 0,37 € 0,45 € 0,45 € 1,10 Morin 769 15%
1973  Blackbird 10M € 0,33 € 0,33 € 0,43 € 0,43 € 0,44 Morin 767 23%
1972  Blackbird 15M € 0,10 € 0,31 € 0,31 € 0,31 € 0,78 Morin 765 30%
1971  Blackbird 15M € 0,45 € 0,45 € 0,45 € 0,46 € 0,54 € 0,75 Morin 763 30%
1971  Morin 763; Medal alignment 0.8%
1970  Blackbird 10.5M € 0,11 € 0,22 € 0,40 € 0,40 € 1,10 Morin 761 25%
1969  Blackbird 21.5M € 0,18 € 0,40 € 0,40 € 0,60 € 0,68 Morin 759 41%

Mentioned in the community 0

No mentions yet.