German Democratic Republic 10 Pfennig, 1963 – 1990
Information
Country
German Democratic Republic
Currency
Mark
(1948 – 1990)
Coin type
Standard circulation coin
Denomination
10 Pfennigs
Year
1963 – 1990
Ruler
Democratic Republic
(1949–1990)
Composition
Aluminium
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
1.5
Diameter (mm)
21
Thickness (mm)
2.1
Demonetized
1 July 1991
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 A | 13.6K | — | — | — | — | — | — | — | in Sets only | 0.5% | |
| 1989 A | 37.6M | — | — | — | € 0,27 | € 0,45 | € 0,45 | € 0,54 | 9% | ||
| 1989 A | 2.3K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 1988 A | 10.7M | — | — | — | € 0,15 | € 0,57 | — | — | 5% | ||
| 1988 A | 2.3K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 1987 A | 20K | — | — | — | — | — | — | — | in Sets only | 0.5% | |
| 1987 A | 2.3K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 1986 A | 1M | — | — | — | — | — | — | — | 1.2% | ||
| 1986 A | 2.8K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 1985 A | 1M | — | — | — | — | — | — | — | 1.3% | ||
| 1985 A | 2.8K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 1984 A | 12K | — | — | — | — | — | — | — | in Sets only | 0.3% | |
| 1984 A | 3K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 1983 A | 40.7M | — | € 0,07 | € 0,22 | € 0,23 | € 0,23 | € 0,54 | € 2,70 | 13% | ||
| 1983 A | 2.6K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 1982 A | 40.2M | — | — | € 0,23 | € 0,23 | € 0,48 | € 0,89 | € 2,10 | 14% | ||
| 1982 A | 2.5K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 1981 A | 40.7M | — | € 0,11 | € 0,11 | € 0,13 | € 0,36 | € 0,36 | € 3,80 | 14% | ||
| 1981 A | 40 | — | — | — | — | — | — | — | Proof | 0.2% | |
| 1980 A | 20.7M | — | — | € 0,11 | € 0,12 | € 0,50 | — | — | 10% | ||
| 1980 A | — | — | — | — | — | — | — | — | Proof | 0.3% | |
| 1979 A | 54.7M | — | € 0,23 | € 0,23 | € 0,23 | € 0,33 | € 0,43 | € 1,10 | 18% | ||
| 1979 A | — | — | — | — | — | — | — | — | Proof | 0.3% | |
| 1978 A | 40M | € 0,07 | € 0,10 | € 0,11 | € 0,11 | € 0,34 | € 0,65 | — | 15% | ||
| 1973 A | 11.3M | — | — | € 0,26 | € 0,29 | € 0,46 | — | — | 8% | ||
| 1972 A | 5.7M | — | — | — | € 0,17 | € 0,87 | — | — | 5% | ||
| 1971 A | 66.6M | € 0,05 | € 0,19 | € 0,19 | € 0,19 | € 0,70 | € 1,40 | € 1,50 | 25% | ||
| 1970 A | 13.4M | — | — | € 0,17 | € 0,20 | € 0,76 | — | — | 9% | ||
| 1968 A | 207.5M | € 0,09 | € 0,11 | € 0,19 | € 0,22 | € 0,43 | € 0,43 | € 1,70 | 52% | ||
| 1967 A | 97M | € 0,12 | € 0,21 | € 0,21 | € 0,22 | € 0,54 | € 0,68 | € 0,87 | 34% | ||
| 1965 A | 55.3M | € 0,08 | € 0,08 | € 0,22 | € 0,32 | € 0,54 | € 0,64 | € 0,87 | 25% | ||
| 1963 A | 21.1M | € 0,05 | € 0,65 | € 0,65 | € 0,89 | € 1,10 | — | — | 16% |
Mentioned in the community 0
No mentions yet.