Germany (1871-1948) 10 Reichspfennig, 1940 – 1945
Information
Country
Germany (1871-1948)
Currency
Reichsmark
(1924 – 1948)
Coin type
Standard circulation coin
Denomination
10 Reichspfennig
Year
1940 – 1945
Ruler
Third Reich
(1933–1945)
Composition
Zinc
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
3.52
Diameter (mm)
21
Thickness (mm)
1.5
Demonetized
1 April 1948
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 A | 7.1M | — | — | € 0,05 | € 11,00 | € 11,00 | — | — | 2% | ||
| 1945 E | 4.9M | — | — | — | — | — | — | — | Less common | 1% | |
| 1944 A | 84.2M | € 0,44 | € 0,73 | € 0,73 | € 1,60 | € 2,70 | € 3,10 | € 4,70 | 12% | ||
| 1944 B | 40.8M | — | € 0,54 | € 0,82 | € 1,40 | € 2,20 | — | — | 8% | ||
| 1944 D | 30.4M | — | € 0,71 | € 0,71 | € 1,30 | € 1,80 | — | — | 6% | ||
| 1944 E | 30M | — | — | € 0,54 | € 0,99 | € 2,20 | — | — | 5% | ||
| 1944 F | 19.6M | — | — | € 0,98 | € 1,10 | € 2,20 | — | — | 5% | ||
| 1944 G | 13M | — | — | € 0,87 | € 1,10 | — | — | — | 3% | ||
| 1943 A | 157.4M | € 0,23 | € 0,49 | € 0,74 | € 1,10 | € 2,10 | € 2,20 | € 3,00 | 23% | ||
| 1943 B | 11.9M | — | — | € 2,40 | € 2,40 | — | — | — | 4% | ||
| 1943 D | 17.3M | — | € 0,23 | € 0,63 | € 1,10 | € 1,30 | — | — | 5% | ||
| 1943 E | 10.4M | — | — | — | € 1,10 | — | — | — | 2% | ||
| 1943 F | 24.8M | — | € 0,26 | € 0,26 | € 1,10 | € 1,10 | — | — | 7% | ||
| 1943 G | 3.6M | — | — | — | € 2,20 | € 4,00 | — | — | 3% | ||
| 1943 J | 1.8M | — | — | — | € 34,00 | — | — | — | Less common | 1% | |
| 1942 A | 184.5M | € 0,17 | € 0,53 | € 0,60 | € 0,60 | € 1,30 | € 1,70 | — | 27% | ||
| 1942 B | 16.3M | — | — | € 1,10 | € 2,10 | — | — | — | 4% | ||
| 1942 D | 40.9M | — | € 0,65 | € 0,65 | € 1,20 | € 4,50 | — | — | 6% | ||
| 1942 E | 18.3M | — | — | — | € 2,20 | — | — | — | 3% | ||
| 1942 F | 32.7M | — | — | € 0,33 | € 0,89 | € 1,80 | — | — | 9% | ||
| 1942 G | 20.3M | — | € 0,52 | € 0,52 | € 1,10 | € 4,60 | — | — | 7% | ||
| 1942 J | 30M | — | — | € 0,59 | € 1,10 | € 3,30 | — | — | 6% | ||
| 1941 A | 240.3M | € 0,41 | € 0,56 | € 0,56 | € 0,75 | € 1,40 | € 1,40 | — | 32% | ||
| 1941 B | 70.7M | € 0,23 | € 0,54 | € 0,74 | € 0,87 | € 1,60 | € 3,30 | — | 13% | ||
| 1941 D | 77.6M | € 0,11 | € 0,67 | € 0,67 | € 0,89 | € 1,70 | — | — | 18% | ||
| 1941 E | 36.5M | — | € 0,52 | € 0,52 | € 0,88 | € 2,20 | — | — | 8% | ||
| 1941 F | 42.8M | — | — | € 0,50 | € 1,10 | € 2,20 | — | — | 11% | ||
| 1941 G | 28.8M | — | — | € 0,59 | € 1,70 | € 1,80 | — | — | 7% | ||
| 1941 J | 30.5M | — | € 0,44 | € 0,89 | € 0,89 | € 2,20 | — | — | 8% | ||
| 1940 A | 212.9M | € 0,30 | € 0,46 | € 0,54 | € 0,76 | € 1,20 | € 1,90 | — | 33% | ||
| 1940 B | 76.3M | € 0,19 | € 0,46 | € 0,79 | € 1,10 | € 2,00 | — | — | 15% | ||
| 1940 D | 45.4M | € 0,17 | € 0,38 | € 0,38 | € 1,00 | € 2,60 | — | — | 12% | ||
| 1940 E | 34.3M | € 0,12 | € 0,26 | € 0,49 | € 1,00 | € 2,20 | — | — | 8% | ||
| 1940 F | 27.6M | € 0,11 | € 0,30 | € 0,49 | € 1,00 | € 1,60 | — | — | 9% | ||
| 1940 G | 27.3M | € 0,22 | € 0,30 | € 0,33 | € 1,40 | € 3,80 | — | — | 10% | ||
| 1940 J | 41.7M | € 0,22 | € 0,50 | € 1,00 | € 1,10 | € 1,10 | — | — | 12% |
Mentioned in the community 0
No mentions yet.