Federal Republic of Germany 2 Deutsche Mark, 1979 – 1993
Kurt Schumacher
Information
Country
Federal Republic of Germany
Currency
Deutsche Mark
(1948 – 2001)
Coin type
Circulating commemorative coin
Denomination
2 Deutsche Mark
Year
1979 – 1993
Ruler
Federal Republic
(1949–9999)
Composition
Copper-nickel clad nickel (Cladding: 75% Copper, 25% Nickel; Core: 100% Nickel)
Shape
Round
Alignment
Medal alignment ??????
Technique
Milled
Weight (g)
7
Diameter (mm)
26.75
Thickness (mm)
1.79
Demonetized
31 December 2001
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 A | 45K | — | — | — | — | — | — | Proof | 0.1% | |
| 1993 A | 600K | — | — | — | — | — | — | rare | 0.9% | |
| 1993 D | 45K | — | — | — | — | — | — | Proof | 0.2% | |
| 1993 D | 630K | — | — | — | — | — | — | rare | 1.1% | |
| 1993 F | 45K | — | — | — | — | — | — | Proof | 0.2% | |
| 1993 F | 720K | — | — | € 3,30 | — | — | — | rare | 0.8% | |
| 1993 G | 45K | — | — | — | — | — | — | Proof | 0.2% | |
| 1993 G | 420K | — | — | — | — | — | — | rare | 0.8% | |
| 1993 J | 45K | — | — | — | — | — | — | Proof | 0.2% | |
| 1993 J | 630K | — | — | € 2,20 | — | — | — | rare | 1.2% | |
| 1992 A | 7.3M | — | — | € 1,50 | € 2,30 | — | — | 5% | ||
| 1992 A | 45K | — | — | — | — | — | — | Proof | 0.2% | |
| 1992 D | 7.7M | — | — | € 1,10 | — | — | — | 4% | ||
| 1992 D | 45K | — | — | — | — | — | — | Proof | 0.2% | |
| 1992 F | 8.8M | — | — | € 1,70 | € 2,00 | — | — | 5% | ||
| 1992 F | 45K | — | — | — | — | — | — | Proof | 0.2% | |
| 1992 G | 5.1M | — | — | € 1,50 | € 1,50 | — | — | 3% | ||
| 1992 G | 45K | — | — | — | — | — | — | Proof | 0.1% | |
| 1992 J | 7.7M | — | — | € 1,10 | — | — | — | 4% | ||
| 1992 J | 45K | — | — | — | — | — | — | Proof | 0.2% | |
| 1991 A | 4M | — | — | € 0,87 | € 0,87 | — | — | 3% | ||
| 1991 A | 45K | — | — | — | — | — | — | Proof | 0.2% | |
| 1991 D | 4.2M | — | — | € 2,00 | — | — | — | 3% | ||
| 1991 D | 45K | — | — | — | — | — | — | Proof | 0.2% | |
| 1991 F | 4.8M | — | — | € 1,70 | — | — | — | 3% | ||
| 1991 F | 45K | — | — | — | — | — | — | Proof | 0.2% | |
| 1991 G | 2.8M | — | — | € 1,90 | — | — | — | 2% | ||
| 1991 G | 45K | — | — | — | — | — | — | Proof | 0.2% | |
| 1991 J | 4.2M | — | — | € 1,90 | — | — | — | 3% | ||
| 1991 J | 45K | — | — | — | — | — | — | Proof | 0.2% | |
| 1990 D | 18.4M | € 0,49 | € 1,10 | € 1,30 | € 1,30 | € 1,70 | — | 11% | ||
| 1990 D | 45K | — | — | — | — | — | — | Proof | 0.3% | |
| 1990 F | 21.2M | — | — | € 1,10 | € 1,10 | € 1,30 | — | 11% | ||
| 1990 F | 45K | — | — | — | — | — | — | Proof | 0.4% | |
| 1990 G | 12.2M | — | — | € 1,50 | € 1,50 | — | — | 8% | ||
| 1990 G | 45K | — | — | — | — | — | — | Proof | 0.3% | |
| 1990 J | 18.9M | — | € 1,20 | € 1,20 | € 1,60 | — | — | 10% | ||
| 1990 J | 45K | — | — | — | — | — | — | Proof | 0.2% | |
| 1989 D | 10.4M | — | — | € 1,10 | € 3,60 | — | — | 7% | ||
| 1989 D | 45K | — | — | — | — | — | — | Proof | 0.2% | |
| 1989 F | 12M | — | — | € 1,30 | € 1,90 | — | — | 7% | ||
| 1989 F | 45K | — | — | — | — | — | — | Proof | 0.3% | |
| 1989 G | 6.9M | — | — | € 1,10 | € 1,60 | — | — | 5% | ||
| 1989 G | 45K | — | — | — | — | — | — | Proof | 0.3% | |
| 1989 J | 10.7M | — | — | € 1,10 | € 1,20 | — | — | 7% | ||
| 1989 J | 45K | — | — | — | — | — | — | Proof | 0.2% | |
| 1988 D | 5.9M | — | — | € 1,10 | € 1,60 | — | — | 5% | ||
| 1988 D | 45K | — | — | — | — | — | — | Proof | 0.3% | |
| 1988 F | 6.8M | — | — | € 1,30 | € 2,60 | — | — | 5% | ||
| 1988 F | 45K | — | — | — | — | — | — | Proof | 0.2% | |
| 1988 G | 3.9M | — | — | € 1,10 | — | — | — | 3% | ||
| 1988 G | 45K | — | — | — | — | — | — | Proof | 0.2% | |
| 1988 J | 6M | — | — | € 1,10 | — | — | — | 5% | ||
| 1988 J | 45K | — | — | — | — | — | — | Proof | 0.3% | |
| 1987 D | 4.4M | — | — | € 1,10 | € 1,70 | — | — | 4% | ||
| 1987 D | 45K | — | — | — | — | — | — | Proof | 0.3% | |
| 1987 F | 5.1M | — | — | € 1,10 | — | — | — | 4% | ||
| 1987 F | 45K | — | — | — | — | — | — | Proof | 0.2% | |
| 1987 G | 2.9M | — | — | € 1,10 | — | — | — | 2% | ||
| 1987 G | 45K | — | — | — | — | — | — | Proof | 0.3% | |
| 1987 J | 4.5M | — | — | € 1,10 | € 1,50 | — | — | 4% | ||
| 1987 J | 45K | — | — | — | — | — | — | Proof | 0.3% | |
| 1986 D | 2.6M | — | — | € 1,10 | € 2,00 | — | — | 3% | ||
| 1986 D | 44K | — | — | — | — | — | — | Proof | 0.2% | |
| 1986 F | 3M | — | — | € 1,50 | — | — | — | 3% | ||
| 1986 F | 44K | — | — | — | — | — | — | Proof | 0.3% | |
| 1986 G | 1.7M | — | — | — | € 2,10 | — | — | 2% | ||
| 1986 G | 44K | — | — | — | — | — | — | Proof | 0.2% | |
| 1986 J | 2.7M | — | — | € 1,60 | — | — | — | 3% | ||
| 1986 J | 44K | — | — | — | — | — | — | Proof | 0.2% | |
| 1985 D | 2.6M | — | — | € 1,10 | — | — | — | 3% | ||
| 1985 D | 56K | — | — | — | — | — | — | Proof | 0.3% | |
| 1985 F | 3M | — | — | € 1,10 | — | — | — | 3% | ||
| 1985 F | 54K | — | — | — | — | — | — | Proof | 0.3% | |
| 1985 G | 1.7M | — | — | € 1,10 | — | — | — | 2% | ||
| 1985 G | 55K | — | — | — | — | — | — | Proof | 0.3% | |
| 1985 J | 2.7M | — | — | € 1,60 | — | — | — | 3% | ||
| 1985 J | 54K | — | — | — | — | — | — | Proof | 0.3% | |
| 1984 D | 64K | — | — | — | — | — | — | Proof | 0.3% | |
| 1984 D | 52K | — | — | — | — | — | — | rare | 1.3% | |
| 1984 F | 64K | — | — | — | — | — | — | Proof | 0.4% | |
| 1984 F | 60K | — | — | € 1,80 | — | — | — | rare | 1.4% | |
| 1984 G | 64K | — | — | — | — | — | — | Proof | 0.3% | |
| 1984 G | 35K | — | — | € 3,80 | — | — | — | rare | 1% | |
| 1984 J | 64K | — | — | — | — | — | — | Proof | 0.3% | |
| 1984 J | 53K | — | — | € 1,10 | — | — | — | rare | 1.2% | |
| 1983 D | 1.6M | — | — | — | — | — | — | 2% | ||
| 1983 D | 75K | — | — | — | — | — | — | Proof | 0.3% | |
| 1983 F | 1.8M | — | — | — | — | — | — | 2% | ||
| 1983 F | 75K | — | — | — | — | — | — | Proof | 0.2% | |
| 1983 G | 1M | — | — | — | — | — | — | 1.9% | ||
| 1983 G | 75K | — | — | — | — | — | — | Proof | 0.2% | |
| 1983 J | 1.6M | — | — | € 1,80 | — | — | — | 2% | ||
| 1983 J | 75K | — | — | — | — | — | — | Proof | 0.3% | |
| 1982 D | 3.1M | — | — | € 1,10 | — | — | — | 4% | ||
| 1982 D | 78K | — | — | — | — | — | — | Proof | 0.2% | |
| 1982 F | 3.6M | — | — | € 1,10 | € 1,80 | — | — | 4% | ||
| 1982 F | 78K | — | — | — | — | — | — | Proof | 0.3% | |
| 1982 G | 2.1M | — | — | € 1,10 | — | — | — | 2% | ||
| 1982 G | 78K | — | — | — | — | — | — | Proof | 0.3% | |
| 1982 J | 3.2M | — | — | € 1,10 | — | — | — | 3% | ||
| 1982 J | 78K | — | — | — | — | — | — | Proof | 0.2% | |
| 1981 D | 2M | — | — | € 1,10 | — | — | — | 2% | ||
| 1981 D | 91K | — | — | — | — | — | — | Proof | 0.3% | |
| 1981 F | 2M | — | — | € 2,00 | — | — | — | 3% | ||
| 1981 F | — | — | — | — | — | — | — | error: edge inscription missing | 0.1% | |
| 1981 F | 91K | — | — | — | — | — | — | Proof | 0.4% | |
| 1981 G | 1.3M | — | — | € 1,10 | — | — | — | 1.9% | ||
| 1981 G | 91K | — | — | — | — | — | — | Proof | 0.3% | |
| 1981 J | 2M | — | — | € 1,10 | € 2,50 | — | — | 2% | ||
| 1981 J | 91K | — | — | — | — | — | — | Proof | 0.4% | |
| 1980 D | 2M | — | — | € 1,40 | — | — | — | 3% | ||
| 1980 D | 110K | — | — | — | — | — | — | Proof | 0.4% | |
| 1980 F | 2.3M | — | — | € 1,10 | € 1,70 | — | — | 3% | ||
| 1980 F | 110K | — | — | — | — | — | — | Proof | 0.3% | |
| 1980 G | 1.3M | — | — | € 1,10 | — | — | — | 2% | ||
| 1980 G | 110K | — | — | — | — | — | — | Proof | 0.3% | |
| 1980 J | 2M | — | — | € 1,10 | — | — | — | 2% | ||
| 1980 J | 110K | — | — | — | — | — | — | Proof | 0.3% | |
| 1979 D | 3.2M | — | — | € 1,00 | € 1,00 | — | — | 9% | ||
| 1979 D | 89K | — | — | — | — | — | — | Proof | 0.8% | |
| 1979 F | 3.7M | — | — | € 1,20 | € 1,20 | € 1,90 | € 1,90 | 8% | ||
| 1979 F | 89K | — | — | — | — | — | — | Proof | 0.5% | |
| 1979 G | 2.2M | — | — | € 1,10 | — | — | € 1,60 | 5% | ||
| 1979 G | 89K | — | — | — | — | — | — | Proof | 0.4% | |
| 1979 J | 3.3M | — | € 0,38 | € 0,46 | € 1,10 | — | — | 6% | ||
| 1979 J | 89K | — | — | — | — | — | — | Proof | 0.4% |
Mentioned in the community 0
No mentions yet.