Germany (1871-1948) 10 Pfennig - Wilhelm II, 1916 – 1922
type 2 - small shield; beaded border
Information
Country
Germany (1871-1948)
Currency
Mark
(1873 – 1923)
Coin type
Standard circulation coin
Denomination
10 Pfennigs
Year
1916 – 1922
Ruler
Wilhelm II
(1888–1918)
Composition
Zinc clad iron
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
3.6
Diameter (mm)
21
Thickness (mm)
1.5
Demonetized
11 October 1924
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1922 D | 779.7K | — | — | — | — | — | 1.2% | ||
| 1922 E | 2.2M | — | — | — | — | — | 1.7% | ||
| 1922 E | 26 | — | — | — | — | — | Proof | 0.6% | |
| 1922 F | 1.9M | — | — | — | — | — | 1.6% | ||
| 1922 G | 1.4M | — | — | — | — | — | 0.7% | ||
| 1922 J | 2.4M | — | — | — | — | — | 1.8% | ||
| 1921 A | 16.3M | — | — | € 0,54 | € 1,10 | € 1,10 | 12% | ||
| 1918 D | 42.1K | € 0,40 | — | — | — | — | 6% | ||
| 1917 A | 53.2M | € 0,25 | € 0,45 | € 0,45 | € 0,58 | € 1,60 | 33% | ||
| 1917 D | 16.4M | — | — | € 0,63 | € 0,63 | — | 10% | ||
| 1917 E | 9.2M | — | — | — | € 0,82 | — | 5% | ||
| 1917 F | 11.3M | € 0,15 | € 0,25 | € 0,33 | € 1,30 | — | 9% | ||
| 1917 F | — | — | — | — | — | — | Mule with Polish reverse of Y#6 | 0.3% | |
| 1917 G | 7.1M | — | — | € 0,48 | € 1,10 | € 1,40 | 7% | ||
| 1917 J | 9.2M | — | — | € 0,44 | € 0,57 | — | 6% | ||
| 1916 | — | — | — | € 1,50 | — | — | without mintmark | 8% | |
| 1916 A | 69.1M | € 0,12 | € 0,54 | € 0,54 | € 0,65 | € 1,30 | 45% | ||
| 1916 D | 11.6M | € 0,07 | € 0,19 | € 0,33 | € 0,55 | — | 10% | ||
| 1916 E | 8.3M | — | — | € 0,29 | € 1,60 | — | 7% | ||
| 1916 F | 7.5M | — | — | € 0,30 | € 1,60 | — | 9% | ||
| 1916 G | 5.9M | — | — | € 1,10 | € 1,70 | — | 8% | ||
| 1916 J | 11.7M | — | € 0,58 | € 0,58 | € 0,58 | € 0,58 | 11% |
Mentioned in the community 0
No mentions yet.