Japan 50 Yen - Heisei, 1 – 31

Obverse Reverse

Information

Country Japan
Currency Yen (1871 – 9999)
Coin type Standard circulation coin
Denomination 50 Yen - Heisei
Year 1 – 31
Ruler Heisei (1989–2019)
Composition Copper-nickel (75% Copper, 25% Nickel)
Shape Round with a round hole
Alignment Medal alignment ↑↑
Technique Milled
Weight (g) 4
Diameter (mm) 21
Thickness (mm) 1.7

Mintage & Variants

Date Mintage f vf xf au unc Comment Frequency
31 (2019)  1.1M Y# 101.2 0.5%
31 (2019)  Y# 101.2 ; Proof 0.1%
30 (2018)  57M € 1,20 Y# 101.2 1.8%
30 (2018)  Y# 101.2 ; Proof 0.3%
29 (2017)  20.9M € 1,10 Y# 101.2 1%
29 (2017)  Y# 101.2 ; Proof 0.2%
28 (2016)  46.1M € 0,69 Y# 101.2 2%
28 (2016)  Y# 101.2 ; Proof 0.1%
27 (2015)  47M Y# 101.2 3%
27 (2015)  Y# 101.2 ; Proof 0.1%
26 (2014)  7.5M Y# 101.2 1.4%
26 (2014)  Y# 101.2 ; Proof 0.2%
25 (2013)  554K Y# 101.2 0.5%
25 (2013)  102K Y# 101.2 ; Proof 0.2%
24 (2012)  1M Y# 101.2 0.6%
24 (2012)  103K Y# 101.2 ; Proof 0.1%
23 (2011)  500K Y# 101.2 0.5%
23 (2011)  108K Y# 101.2 ; Proof 0.1%
22 (2010)  500K Y# 101.2 0.4%
22 (2010)  130.2K Y# 101.2 ; Proof 0.1%
21 (2009)  5M Y# 101.2 1.1%
21 (2009)  132K Y# 101.2 ; Proof 0.1%
20 (2008)  8.8M Y# 101.2 1.2%
20 (2008)  168.2K Y# 101.2 ; Proof 0.1%
19 (2007)  9.7M Y# 101.2 1.4%
19 (2007)  201.8K Y# 101.2 ; Proof 0.1%
18 (2006)  10.3M Y# 101.2 1.8%
18 (2006)  247K Y# 101.2 ; Proof 0.1%
17 (2005)  9.8M Y# 101.2 2%
17 (2005)  258K Y# 101.2 ; Proof 0.2%
16 (2004)  9.6M Y# 101.2 1.5%
16 (2004)  283K Y# 101.2 ; Proof 0.2%
15 (2003)  10.1M Y# 101.2 2%
15 (2003)  275K Y# 101.2 ; Proof 0.1%
14 (2002)  11.4M € 2,30 Y# 101.2 1.8%
14 (2002)  242K Y# 101.2 ; Proof 0.1%
13 (2001)  7.8M Y# 101.2 1.5%
13 (2001)  238K Y# 101.2 ; Proof 0.2%
12 (2000)  6.8M Y# 101.2 1.5%
12 (2000)  226K Y# 101.2 ; Proof 0.1%
11 (1999)  58.9M € 0,49 € 0,62 € 0,67 € 0,75 Y# 101.2 7%
11 (1999)  280K Y# 101.2 ; Proof 0.4%
10 (1998)  100.4M € 0,22 € 0,45 € 0,47 € 0,54 Y# 101.2 10%
10 (1998)  200K Y# 101.2 ; Proof 0.2%
9 (1997)  149.9M € 0,36 € 0,44 € 0,55 € 0,55 € 0,55 Y# 101.2 15%
9 (1997)  212K Y# 101.2 ; Proof 0.2%
8 (1996)  82M € 0,54 € 0,82 Y# 101.2 9%
8 (1996)  189K Y# 101.2 ; Proof 0.3%
7 (1995)  111.7M € 0,20 € 0,35 € 0,35 Y# 101.2 12%
7 (1995)  200K Y# 101.2 ; Proof 0.2%
6 (1994)  65.5M € 0,47 € 0,60 Y# 101.2 8%
6 (1994)  227K Y# 101.2 ; Proof 0.2%
5 (1993)  51M € 0,28 € 0,54 Y# 101.2 7%
5 (1993)  250K Y# 101.2 ; Proof 0.3%
4 (1992)  48.9M € 0,54 Y# 101.2 6%
4 (1992)  250K Y# 101.2 ; Proof 0.3%
3 (1991)  208.9M € 0,25 € 0,42 € 0,57 € 0,57 € 0,57 Y# 101.2 20%
3 (1991)  220K Y# 101.2 ; Proof 0.3%
2 (1990)  274.8M € 0,28 € 0,44 € 0,56 € 0,56 € 0,72 Y# 101.2 28%
2 (1990)  200K Y# 101.2 ; Proof 0.3%
1 (1989)  244.8M € 0,37 € 0,37 € 0,60 € 0,60 Y# 101.1 ; 元 for 'first' 26%
1 (1989)  200K Y# 101.1 ; 元 for 'first' ; Proof 0.5%

Mentioned in the community 0

No mentions yet.