Slovenia 5 Tolarjev, 1992 – 2006
Information
Country
Slovenia
Currency
Tolar
(1991 – 2006)
Coin type
Standard circulation coin
Denomination
5 Tolarjev
Year
1992 – 2006
Ruler
Republic
(1991–9999)
Composition
Nickel brass (78% Copper, 20% Zinc, 2% Nickel)
Shape
Round
Alignment
Medal alignment ??????
Technique
Milled
Weight (g)
6.44
Diameter (mm)
26
Thickness (mm)
1.7
Demonetized
14 January 2007
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 4K | — | — | — | — | — | — | — | In Sets only | 0.5% | |
| 2006 | 1K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2005 | 3K | — | — | — | — | — | — | € 2,40 | In Sets only | 0.3% | |
| 2005 | 1K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2004 | 1K | — | — | — | — | — | — | — | In Sets only | 0.3% | |
| 2004 | 500 | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2003 | 1K | — | — | — | — | — | — | — | In Sets only | 0.2% | |
| 2003 | 800 | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2002 | 1K | — | — | — | — | — | — | — | In Sets only | 0.2% | |
| 2002 | 800 | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2001 | 1K | — | — | — | — | — | — | — | In Sets only | 0.2% | |
| 2001 | 800 | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2000 | 15M | € 0,23 | € 0,23 | € 0,23 | € 0,33 | € 0,38 | € 0,41 | € 0,73 | 41% | ||
| 2000 | 800 | — | — | — | — | — | — | — | Proof | 0.6% | |
| 1999 | 6.4M | — | — | € 0,11 | € 0,28 | € 0,37 | € 0,37 | € 0,37 | 17% | ||
| 1999 | 500 | — | — | — | — | — | — | — | Proof | 0.2% | |
| 1998 | 10M | — | — | € 0,19 | € 0,27 | € 0,38 | € 0,44 | € 0,82 | 22% | ||
| 1998 | 500 | — | — | — | — | — | — | — | Proof | 0.4% | |
| 1997 | 8M | — | — | € 0,34 | € 0,34 | € 0,42 | € 0,42 | € 1,10 | 17% | ||
| 1997 | 500 | — | — | — | — | — | — | — | Proof | 0.3% | |
| 1996 | 6M | — | — | € 0,22 | € 0,44 | € 0,44 | € 0,46 | € 1,10 | 14% | ||
| 1996 | 500 | — | — | — | — | — | — | — | Proof | 0.2% | |
| 1995 | 5M | — | — | € 0,52 | € 0,52 | € 0,52 | € 0,65 | € 2,00 | Budapest Mint: downturned 5 | 11% | |
| 1995 | 5M | — | — | — | € 0,51 | € 0,51 | — | — | Kremnica Mint: upturned 5 | 12% | |
| 1995 | 1K | — | — | — | — | — | — | — | Kremnica Mint: upturned 5; Proof | 0% | |
| 1994 | 5M | — | — | — | € 0,33 | € 0,34 | — | — | Budapest Mint: closed 4 | 12% | |
| 1994 | 1K | — | — | — | — | — | — | — | Kremnica Mint: open 4 to the right; In Sets only | 0.5% | |
| 1994 | 1K | — | — | — | — | — | — | — | Kremnica Mint: open 4 to the right; Proof | 0.3% | |
| 1994 | 10M | — | € 0,35 | € 0,35 | € 0,36 | € 0,39 | € 0,60 | € 1,20 | Kremnica Mint: open 4 to the top | 18% | |
| 1993 | 10M | — | — | € 0,09 | € 0,28 | € 0,35 | € 0,35 | € 1,10 | 19% | ||
| 1993 | 1K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 1992 | 10M | € 0,22 | € 0,30 | € 0,30 | € 0,30 | € 0,38 | € 1,00 | € 1,10 | 23% | ||
| 1992 | 1K | — | — | — | — | — | — | — | Proof | 0.6% |
Mentioned in the community 0
No mentions yet.