Czech Republic 10 Korun, 1993 – 2024

Obverse Reverse

Information

Country Czech Republic
Currency Koruna (1993 – 9999)
Coin type Standard circulation coin
Denomination 10 Korun
Year 1993 – 2024
Ruler Republic (1993–9999)
Composition Copper plated steel
Shape Round
Alignment Medal alignment ↑↑
Technique Milled
Weight (g) 7.62
Diameter (mm) 24.5
Thickness (mm) 2.55

Mintage & Variants

Date Mintage g vg f vf xf au unc Comment Frequency
2024 b 0%
2024 b Proof
2023 b 6.1M 0.1%
2023 b 3K Proof 0%
2022 b 25K 0.1%
2022 b 3K Proof 0%
2021 b 6.3M € 1,10 € 1,10 € 1,20 1.3%
2021 b 3.1K Proof 0%
2020 b 21M € 0,45 € 0,45 € 0,64 € 1,10 3%
2020 b 3.1K Proof 0%
2019 b 10.5M € 1,60 € 2,00 € 2,70 1.9%
2019 b 3.2K Proof 0.1%
2018 b 18.7M € 0,13 € 0,50 € 0,50 € 0,50 € 0,50 6%
2018 b 3.5K Proof 0.1%
2017 b 13.7M € 0,44 € 0,46 € 0,46 € 1,10 5%
2017 b 3.5K Proof 0.1%
2016 b 12.6M € 0,39 € 0,44 € 0,48 € 0,48 € 1,10 6%
2016 b 3.5K Proof 0.1%
2015 b 5.3M € 0,52 € 0,52 € 0,52 4%
2015 b 3.5K Proof 0.1%
2014 b 7.4M € 0,44 € 0,70 € 0,88 € 1,10 6%
2014 b 4.5K Proof 0%
2013 b 7.9M € 0,36 € 0,38 € 0,44 € 0,57 € 1,40 7%
2013 b 8.5K Proof 0.1%
2012 b 22K In sets only 0.2%
2012 b 7K Proof 0%
2011 b 15K In sets only 0.3%
2011 b 7K Proof 0.1%
2010 b 16.8M € 0,39 € 0,41 € 0,54 € 0,54 € 2,70 13%
2010 b 3.2K Proof 0.1%
2009 b 10.5M € 0,45 € 0,45 € 0,46 € 0,64 10%
2009 b 3.2K Proof 0.1%
2008 b 10.1M € 0,55 € 0,55 € 0,55 € 0,55 9%
2008 b 2.5K Proof 0.1%
2007 b 20.5K In sets only 0.3%
2007 b 2.5K Proof 0.1%
2006 b 30.5K In sets only 0.4%
2006 b 2.5K Proof 0.1%
2005 b 14K In sets only 0.2%
2005 b 3K Proof 0.1%
2004 b 2.3M € 0,49 € 0,62 4%
2004 b 4K Proof 0.1%
2003 b 18.7M € 0,30 € 0,33 € 0,34 € 0,48 € 0,82 € 0,89 € 1,10 19%
2003 b 3K Proof 0.2%
2002 b 20.2K In sets only 0.3%
2002 b 3.5K Proof 0.1%
2001 b 25K In sets only 0.3%
2001 b 2.5K Proof 0.1%
2000 b 25K € 6,00 In sets only 0.9%
2000 b 2.5K Proof 0.1%
1999 b 29.5K In sets only 0.4%
1999 b 2K Proof 0.1%
1998 b 25K In sets only 0.4%
1998 b 2.5K Proof 0.1%
1997 b 48.2K In sets only 0.5%
1997 b 1.5K Proof 0.1%
1996 b 20.6M € 0,13 € 0,46 € 0,46 € 0,49 € 0,79 € 1,70 Two variants of edge milling, see comment above 22%
1995 b 20.5M € 0,41 € 0,42 € 0,42 € 0,46 € 0,46 "LK" below 21%
1995 b 152.4K € 0,94 "LK" on the side 1.5%
1994 b 30K Bright alloy composition 0.7%
1994 b 20.7M € 0,33 € 0,33 € 0,44 € 0,47 € 0,74 € 0,85 Dim alloy composition 22%
1993 (HM) 70M € 0,11 € 0,22 € 0,44 € 0,49 € 0,75 € 0,98 € 2,10 Hamburg Mint 54%
1993 (HM) 1K Small "KČ"; Hamburg Mint 0.8%

Mentioned in the community 0

No mentions yet.