Cyprus 2 Euros, 2008 – 2023
Information
Country
Cyprus
Currency
Euro
(2008 – 9999)
Coin type
Standard circulation coin
Denomination
2 Euros
Year
2008 – 2023
Ruler
Republic
(1960–9999)
Composition
Bimetallic: nickel brass clad nickel centre in copper-nickel ring
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
8.5
Diameter (mm)
25.75
Thickness (mm)
2.2
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 463K | — | — | — | — | — | — | — | 0.7% | ||
| 2023 | 5K | — | — | — | — | — | — | — | BU | 0.2% | |
| 2022 | 3.8M | — | — | — | — | — | — | € 3,80 | 1.6% | ||
| 2022 | 5K | — | — | — | — | — | — | € 11,00 | BU set, mint Bank of Greece | 0.4% | |
| 2021 | 3M | — | — | — | — | — | — | € 3,40 | 2% | ||
| 2021 | 5K | — | — | — | — | — | — | € 17,00 | BU set, mint Bank of Greece | 0.3% | |
| 2020 | 3.3M | — | — | — | — | — | € 3,20 | € 3,30 | 3% | ||
| 2020 | 5K | — | — | — | — | — | — | € 16,00 | BU set, mint Bank of Greece | 0.4% | |
| 2019 | 1.4M | — | — | — | — | — | € 2,20 | € 3,80 | 3% | ||
| 2019 | 5K | — | — | — | — | — | — | € 16,00 | BU set, mint Bank of Greece | 0.5% | |
| 2018 | 7.1M | — | — | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 3,70 | 10% | ||
| 2018 | 5K | — | — | — | — | — | — | € 17,00 | BU set, mint Bank of Greece | 0.8% | |
| 2017 | 95K | — | — | — | — | — | — | € 3,40 | 3% | ||
| 2017 | 5K | — | — | — | — | — | — | € 12,00 | BU set, mint Bank of Greece | 0.7% | |
| 2016 | 100K | — | — | — | — | — | — | € 4,40 | 4% | ||
| 2016 | 7K | — | — | — | — | — | — | € 16,00 | BU set, mint Bank of Greece | 0.7% | |
| 2015 | 100K | — | — | — | — | — | — | € 4,40 | 5% | ||
| 2015 | 7K | — | — | — | — | — | — | € 15,00 | BU set, mint Bank of Greece | 0.8% | |
| 2014 | 100K | — | — | — | — | — | € 4,30 | € 4,30 | 5% | ||
| 2014 | 7K | — | — | — | — | — | — | € 11,00 | BU set, mint Bank of Greece | 0.9% | |
| 2013 | 90K | — | — | — | — | — | € 5,50 | € 5,50 | 4% | ||
| 2013 | 10K | — | — | — | — | — | — | € 15,00 | BU set, mint Bank of Greece | 0.8% | |
| 2012 | 988K | — | — | — | € 2,20 | € 2,20 | € 2,20 | € 4,40 | 8% | ||
| 2012 | 12K | — | — | — | — | — | — | € 11,00 | BU set, mint Bank of Greece | 0.8% | |
| 2011 | 200K | — | — | — | — | € 2,20 | € 3,40 | € 3,40 | 6% | ||
| 2011 | 10K | — | — | — | — | — | — | € 8,20 | BU set, mint Bank of Greece | 1% | |
| 2010 | 200K | — | — | — | — | € 2,80 | € 3,80 | € 4,40 | 7% | ||
| 2009 | 5M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,90 | € 4,30 | 19% | ||
| 2009 | 15K | — | — | — | — | — | — | € 8,70 | BU set, mint of Finland | 1.1% | |
| 2008 | 25M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 3,30 | € 3,30 | 82% | ||
| 2008 | 70K | — | — | — | — | — | — | € 7,20 | BU set, mint of Finland | 3% |
Mentioned in the community 0
No mentions yet.