Spain 500 Pesetas - Juan Carlos I, 1993 – 2001

Obverse Reverse

Information

Country Spain
Currency Peseta (1868 – 2001)
Coin type Standard circulation coin
Denomination 500 Pesetas
Year 1993 – 2001
Ruler Juan Carlos I (1975–2014)
Composition Aluminium bronze (88.4% copper, 5% nickel, 5% aluminium, 1% iron, 0.6% manganese)
Shape Round
Alignment Coin alignment ↑↓
Technique Milled
Weight (g) 12
Diameter (mm) 28
Thickness (mm) 2.3
Demonetized 28 February 2002

Mintage & Variants

Date Mintage vf xf au unc Comment Frequency
2001 M 3.3M € 2,70 € 6,50 € 7,60 27%
2000 M 4.5M € 1,60 € 2,20 € 5,70 € 7,60 28%
1999 M 2M € 1,90 € 3,70 € 6,90 € 8,70 21%
1998 M 5.2M € 3,30 € 3,30 € 6,60 € 9,80 27%
1997 M 4.9M € 1,60 € 4,40 € 6,30 € 6,30 27%
1996 M 1M € 6,20 € 9,20 € 11,00 14%
1995 M 1M € 23,00 16%
1994 M 3M € 1,80 € 1,80 € 1,80 € 22,00 24%
1993 M 3.1M € 4,10 € 4,10 € 4,10 € 9,60 27%

Mentioned in the community 0

No mentions yet.