Italy 1 Lira, 1951 – 2001
Information
Country
Italy
Currency
Lira
(1861 – 2001)
Coin type
Standard circulation coin
Denomination
1 Lira
Year
1951 – 2001
Ruler
Republic
(1946–9999)
Composition
Aluminium (96.2% Aluminium, 3.5% Magnesium, 0.3% Manganese)
Shape
Round
Alignment
Coin alignment ??????
Technique
Milled
Weight (g)
0.625
Diameter (mm)
17.2
Thickness (mm)
1.2
Demonetized
28 February 2002
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 R | 100K | — | — | — | — | — | — | € 3,30 | BU - In BU Sets only | 3% | |
| 2001 R | 10K | — | — | — | — | — | — | — | Proof - In Proof sets only | 0.6% | |
| 2000 R | 61.4K | — | — | — | — | — | — | € 4,40 | BU - In BU Sets only | 1.8% | |
| 2000 R | 9K | — | — | — | — | — | — | — | Proof - In Proof sets only | 0.4% | |
| 1999 R | 51.8K | — | — | — | — | — | — | — | BU - In BU Sets only | 1.3% | |
| 1999 R | 8.5K | — | — | — | — | — | — | — | Proof - In Proof sets only | 0.4% | |
| 1998 R | 55.2K | — | — | — | — | — | — | € 3,80 | BU - In BU Sets only | 1.7% | |
| 1998 R | 9K | — | — | — | — | — | — | — | Proof - In Proof sets only | 0.5% | |
| 1997 R | 43.6K | — | — | — | — | — | — | — | BU - In BU Sets only | 1% | |
| 1997 R | 8.4K | — | — | — | — | — | — | — | Proof - In Proof sets only | 0.3% | |
| 1996 R | 45K | — | — | — | — | — | — | — | BU - In BU Sets only | 1% | |
| 1996 R | 8K | — | — | — | — | — | — | — | Proof - In Proof sets only | 0.3% | |
| 1995 R | 44.6K | — | — | — | — | — | — | — | BU - In BU Sets only | 1% | |
| 1995 R | 8K | — | — | — | — | — | — | — | Proof - In Proof sets only | 0.3% | |
| 1994 R | 44.5K | — | — | — | — | — | — | — | BU - In BU Sets only | 1.1% | |
| 1994 R | 8.5K | — | — | — | — | — | — | — | Proof - In Proof sets only | 0.4% | |
| 1993 R | 50.2K | — | — | — | — | — | — | — | BU - In BU Sets only | 1.2% | |
| 1993 R | 8.5K | — | — | — | — | — | — | — | Proof - In Proof sets only | 0.3% | |
| 1992 R | 52K | — | — | — | — | — | — | € 4,20 | BU - In BU Sets only | 1.2% | |
| 1992 R | 9.5K | — | — | — | — | — | — | — | Proof - In Proof sets only | 0.3% | |
| 1991 R | 54K | — | — | — | — | — | — | — | BU - In BU Sets only | 1.3% | |
| 1991 R | 11K | — | — | — | — | — | — | — | Proof - In Proof sets only | 0.5% | |
| 1990 R | 52.3K | — | — | — | — | — | — | — | BU - In BU Sets only | 1.4% | |
| 1990 R | 9.4K | — | — | — | — | — | — | — | Proof - In Proof sets only | 0.4% | |
| 1989 R | 51.2K | — | — | — | — | — | — | — | BU - In BU Sets only | 1.3% | |
| 1989 R | 9.3K | — | — | — | — | — | — | — | Proof - In Proof sets only | 0.5% | |
| 1988 R | 51.1K | — | — | — | — | — | — | € 1,10 | BU - In BU Sets only | 1.2% | |
| 1988 R | 9K | — | — | — | — | — | — | — | Proof - In Proof sets only | 0.3% | |
| 1987 R | 57.5K | — | — | — | — | — | — | € 5,40 | BU - In BU Sets only | 1.4% | |
| 1987 R | 10K | — | — | — | — | — | — | — | Proof - In Proof sets only | 0.4% | |
| 1986 R | 73.2K | — | — | — | — | — | — | € 1,10 | BU - In BU Sets only | 1.9% | |
| 1986 R | 17.5K | — | — | — | — | — | — | — | Proof - In Proof sets only | 0.7% | |
| 1985 R | 93.2K | — | — | — | — | — | — | € 1,30 | BU - In BU Sets only | 2% | |
| 1985 R | 20.3K | — | — | — | — | — | — | — | Proof - In Proof sets only | 0.6% | |
| 1984 R | 77K | — | — | — | — | — | — | — | BU - In BU Sets only | 1.3% | |
| 1983 R | 76.6K | — | — | — | — | — | — | € 7,60 | BU - In BU Sets only | 1.4% | |
| 1982 R | 120K | — | — | — | — | — | — | € 0,54 | BU - In BU Sets only | 2% | |
| 1981 R | 162.8K | — | — | — | — | — | — | € 1,60 | BU - In BU Sets only | 3% | |
| 1980 R | 250K | — | — | — | — | — | — | € 0,82 | BU - In BU Sets only | 4% | |
| 1970 R | 1.1M | — | — | — | € 0,62 | € 0,62 | € 0,82 | € 1,30 | BU - In BU Sets only | 11% | |
| 1969 R | 310K | — | — | — | — | — | — | € 1,90 | BU - In BU Sets only | 5% | |
| 1968 R | 100K | — | — | — | — | — | — | € 3,30 | BU - In BU Sets only | 1.9% | |
| 1959 R | 1.7M | — | — | € 0,11 | € 2,30 | € 2,30 | € 2,30 | € 2,30 | 8% | ||
| 1958 R | 5.3M | — | € 0,11 | € 0,14 | € 0,54 | € 0,98 | € 1,50 | € 3,00 | 15% | ||
| 1957 R | 7.4M | — | — | € 0,37 | € 0,37 | € 1,00 | € 1,20 | € 2,00 | 17% | ||
| 1956 R | 1.8M | — | — | € 1,50 | € 2,20 | € 9,60 | € 9,60 | — | (fr) rare | 7% | |
| 1955 R | 32.6M | — | € 0,10 | € 0,15 | € 0,33 | € 0,47 | € 0,66 | € 2,00 | 43% | ||
| 1954 R | 41M | € 0,11 | € 0,22 | € 0,25 | € 0,33 | € 0,61 | € 0,99 | € 1,20 | 56% | ||
| 1953 R | 2.8M | — | — | € 0,51 | € 0,92 | € 0,92 | € 1,40 | € 4,80 | 10% | ||
| 1952 R | 2.7M | — | — | — | € 2,00 | € 2,70 | € 3,90 | € 6,50 | (fr) rare | 10% | |
| 1951 R | 3.7M | — | — | € 0,54 | € 1,10 | € 1,10 | € 1,40 | € 2,20 | 10% |
Mentioned in the community 0
No mentions yet.