Italy 500 Lire, 1958 – 2001
Information
Country
Italy
Currency
Lira
(1861 – 2001)
Coin type
Standard circulation coin
Denomination
500 Lire
Year
1958 – 2001
Ruler
Republic
(1946–9999)
Composition
Silver (.835) (Copper .165)
Shape
Round
Alignment
Coin alignment ??????
Technique
Milled
Weight (g)
11
Diameter (mm)
29.3
Thickness (mm)
2
Demonetized
28 February 2002
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 R | 100K | — | — | — | — | — | € 18,00 | BU - In BU Sets only | 3% | |
| 2001 R | 10K | — | — | — | — | — | — | Proof - In Proof sets only | 0.2% | |
| 2000 R | 61.4K | — | — | — | — | — | € 16,00 | BU - In BU Sets only | 1.6% | |
| 2000 R | 9K | — | — | — | — | — | — | Proof - In Proof sets only | 0.2% | |
| 1999 R | 51.8K | — | — | — | — | — | € 16,00 | BU - In BU Sets only | 1.1% | |
| 1999 R | 8.5K | — | — | — | — | — | — | Proof - In Proof sets only | 0.2% | |
| 1998 R | 55.2K | — | — | — | — | — | € 12,00 | BU - In BU Sets only | 1.5% | |
| 1998 R | 9K | — | — | — | — | — | — | Proof - In Proof sets only | 0.3% | |
| 1997 R | 43.6K | — | — | — | — | — | € 16,00 | BU - In BU Sets only | 0.9% | |
| 1997 R | 8.4K | — | — | — | — | — | — | Proof - In Proof sets only | 0.2% | |
| 1996 R | 45K | — | — | — | — | — | € 11,00 | BU - In BU Sets only | 0.9% | |
| 1996 R | 8K | — | — | — | — | — | — | Proof - In Proof sets only | 0.2% | |
| 1995 R | 44.6K | — | — | — | — | — | € 45,00 | BU - In BU Sets only | 0.9% | |
| 1995 R | 8K | — | — | — | — | — | — | Proof - In Proof sets only | 0.2% | |
| 1994 R | 44.5K | — | — | — | — | — | € 25,00 | BU - In BU Sets only | 0.8% | |
| 1994 R | 8.5K | — | — | — | — | — | — | Proof - In Proof sets only | 0.2% | |
| 1993 R | 50.2K | — | — | — | — | — | € 13,00 | BU - In BU Sets only | 1.2% | |
| 1993 R | 8.5K | — | — | — | — | — | — | Proof - In Proof sets only | 0.1% | |
| 1992 R | 52K | — | — | — | — | — | € 14,00 | BU - In BU Sets only | 0.9% | |
| 1992 R | 9.5K | — | — | — | — | — | — | Proof - In Proof sets only | 0.2% | |
| 1991 R | 54K | — | — | — | — | — | € 12,00 | BU - In BU Sets only | 1% | |
| 1991 R | 11K | — | — | — | — | — | — | Proof - In Proof sets only | 0.3% | |
| 1990 R | 52.3K | — | — | — | — | — | € 15,00 | BU - In BU Sets only | 1.1% | |
| 1990 R | 9.4K | — | — | — | — | — | — | Proof - In Proof sets only | 0.3% | |
| 1989 R | 51.2K | — | — | — | — | — | € 15,00 | BU - In BU Sets only | 1.2% | |
| 1989 R | 9.3K | — | — | — | — | — | — | Proof - In Proof sets only | 0.3% | |
| 1988 R | 51.1K | — | — | — | — | — | € 14,00 | BU - In BU Sets only | 1.2% | |
| 1988 R | 9K | — | — | — | — | — | — | Proof - In Proof sets only | 0.2% | |
| 1987 R | 57.5K | — | — | — | — | — | € 16,00 | BU - In BU Sets only | 1.3% | |
| 1987 R | 10K | — | — | — | — | — | — | Proof - In Proof sets only | 0.3% | |
| 1986 R | 73.2K | — | — | — | — | — | € 11,00 | BU - In BU Sets only | 1.7% | |
| 1986 R | 17.5K | — | — | — | — | — | — | Proof - In Proof sets only | 0.6% | |
| 1985 R | 93.2K | — | — | — | — | — | € 9,40 | BU - In BU Sets only | 1.7% | |
| 1985 R | 15.4K | — | — | — | — | — | — | Proof - In Proof sets only | 0.4% | |
| 1984 R | 77K | — | — | — | — | — | € 16,00 | BU - In BU Sets only | 1.3% | |
| 1983 R | 76.6K | — | — | — | — | — | € 22,00 | BU - In BU Sets only | 1.3% | |
| 1982 R | 120K | — | — | — | — | — | € 11,00 | BU - In BU Sets only | 2% | |
| 1981 R | 162.8K | — | — | — | — | — | € 11,00 | BU - In BU Sets only | 2% | |
| 1980 R | 257.3K | — | — | — | — | — | € 9,80 | BU - In BU Sets only | 3% | |
| 1970 R | 1.1M | — | — | — | € 7,60 | € 9,30 | € 9,30 | BU - In BU Sets only | 7% | |
| 1969 R | 310K | — | — | — | — | — | € 8,90 | BU - In BU Sets only | 4% | |
| 1968 R | 100K | — | — | — | — | — | € 27,00 | BU - In BU Sets only | 1.8% | |
| 1967 R | 2.5M | — | — | € 6,50 | € 7,60 | € 7,60 | € 11,00 | 9% | ||
| 1966 R | 13.1M | — | € 6,50 | € 7,60 | € 8,20 | € 9,60 | € 12,00 | varieties exist | 26% | |
| 1965 R | 3.1M | — | € 10,00 | € 10,00 | € 10,00 | € 11,00 | € 16,00 | 10% | ||
| 1964 R | 4.9M | — | € 6,50 | € 7,00 | € 9,60 | € 9,60 | € 16,00 | 12% | ||
| 1961 R | 6.6M | — | € 6,60 | € 7,80 | € 8,20 | € 14,00 | € 15,00 | 16% | ||
| 1960 R | 24.1M | € 6,20 | € 6,20 | € 7,40 | € 7,70 | € 12,00 | € 14,00 | 34% | ||
| 1959 R | 19.4M | € 6,50 | € 6,50 | € 7,10 | € 7,90 | € 8,60 | € 11,00 | 29% | ||
| 1958 R | 24.2M | € 6,00 | € 6,00 | € 7,10 | € 7,90 | € 11,00 | € 12,00 | 40% |
Mentioned in the community 0
No mentions yet.