Chile 500 Pesos, 2000 – 2022
Information
Country
Chile
Currency
New peso
(1975 – 9999)
Coin type
Standard circulation coin
Denomination
500 Pesos
Year
2000 – 2022
Ruler
Republic
(1818–9999)
Composition
Bimetallic: copper-aluminium centre in nickel brass ring (Core: 95% Copper, 5% Aluminium. Ring: 70% Copper, 15% Nickel, 15% Zinc)
Shape
Round
Alignment
Coin alignment ??????
Technique
Milled
Weight (g)
6.5
Diameter (mm)
26
Thickness (mm)
1.55
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 So | 32M | — | — | — | — | — | — | Without F. Ore. P. | 0.6% | |
| 2021 So | 25M | — | — | — | — | — | — | Without F. Ore. P. | 2% | |
| 2019 So | 20M | — | — | — | € 0,71 | — | — | Without F. Ore. P. | 1.6% | |
| 2018 So | 22M | — | — | — | € 0,65 | — | — | Without F. Ore. P. | 1.9% | |
| 2017 So | 77M | — | — | € 1,00 | € 1,00 | — | — | Without F. Ore. P. | 8% | |
| 2016 So | 28M | — | — | € 1,20 | € 1,20 | € 1,40 | € 1,60 | Without F. Ore. P. | 6% | |
| 2015 So | 68M | — | — | € 0,76 | € 0,76 | € 0,76 | — | Without F. Ore. P. | 15% | |
| 2014 So | 21M | — | — | € 0,83 | € 0,83 | — | — | Without F. Ore. P. | 7% | |
| 2013 So | 32M | — | — | € 0,94 | € 1,30 | — | — | Without F. Ore. P. | 11% | |
| 2012 So | 25M | — | — | € 0,61 | € 0,82 | € 1,20 | € 3,10 | Without F. Ore. P. | 11% | |
| 2011 So | 20M | — | — | € 0,84 | € 0,84 | — | — | Without F. Ore. P. | 9% | |
| 2010 So | 3M | — | — | € 0,60 | — | — | — | Without F. Ore. P. | 4% | |
| 2008 So | 38M | — | € 0,87 | € 0,87 | € 0,87 | € 1,10 | € 2,20 | Large Mint Mark, Thick date. With F. Ore. P. | 23% | |
| 2008 So | — | — | — | € 0,89 | € 0,99 | — | — | Small Mint Mark, Thin date. With F. Ore. P. | 6% | |
| 2003 So | 35M | — | € 0,54 | € 0,79 | € 0,97 | — | — | With F. Ore. P. - Grooves variants exist | 21% | |
| 2002 So | 39.8M | € 1,10 | € 1,10 | € 1,10 | € 1,10 | — | — | Large date (5.2mm), With F. Ore. P - Grooves variants exist | 15% | |
| 2002 So | — | — | € 0,97 | € 0,97 | € 0,97 | — | — | Small date (4.1mm), With F. Ore. P | 16% | |
| 2001 So | 30M | — | € 0,62 | € 1,10 | € 1,10 | € 1,50 | € 4,00 | With F. Ore. P | 25% | |
| 2000 So | 20M | — | € 0,72 | € 0,87 | € 1,00 | € 1,60 | € 4,00 | With F. Ore. P | 23% |
Mentioned in the community 0
No mentions yet.