Moldova 1 Ban, 1993 – 2017
Information
Country
Moldova
Currency
Leu
(1993 – 9999)
Coin type
Standard circulation coin
Denomination
1 Ban
Year
1993 – 2017
Ruler
Republic
(1991–9999)
Composition
Aluminium
Shape
Round
Alignment
Coin alignment ??????
Technique
Milled
Weight (g)
0.67
Diameter (mm)
14.5
Thickness (mm)
1.7
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 1.2M | — | — | — | — | — | € 0,51 | 6% | ||
| 2013 | 880K | — | — | — | € 0,13 | € 0,28 | € 0,32 | 5% | ||
| 2006 | — | — | — | — | € 0,29 | € 0,48 | € 0,54 | 12% | ||
| 2004 | — | — | — | € 0,22 | € 0,28 | € 0,52 | € 0,52 | 16% | ||
| 2000 | — | — | — | € 0,21 | € 0,22 | € 0,27 | € 0,54 | "C.D." privy mark on reverse | 19% | |
| 1996 | — | — | € 0,50 | € 0,51 | € 0,51 | € 0,51 | € 0,65 | "C.D." privy mark on reverse | 40% | |
| 1995 | — | — | — | € 0,11 | € 0,12 | € 0,25 | € 0,58 | "C.D." privy mark on reverse | 13% | |
| 1993 | — | € 0,10 | € 0,13 | € 0,22 | € 0,37 | € 0,93 | € 0,93 | "C.D." privy mark on reverse | 22% |
Mentioned in the community 0
No mentions yet.