Kingdom of Swaziland (1968-2018) 20 Cents - Mswati III, 1996 – 2005
2nd portrait
Information
Country
Kingdom of Swaziland (1968-2018)
Currency
Lilangeni
(1974 – 9999)
Coin type
Standard circulation coin
Denomination
20 Cents
Year
1996 – 2005
Ruler
Mswati III
(1986–2018)
Composition
Copper-nickel
Shape
Scalloped (with 12 notches)
Alignment
Medal alignment ??????
Technique
Milled
Weight (g)
5.6
Diameter (mm)
25.2
Demonetized
1 February 2016
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 2005 | — | € 0,93 | € 1,10 | € 1,10 | € 1,10 | KM#50.2 (small bust) 2/2 scallops top/bottom | 27% | |
| 2003 | — | — | — | — | € 1,10 | KM#50.2 (small bust) 2/2 scallops top/bottom | 23% | |
| 2002 | — | € 1,10 | € 1,20 | € 1,30 | € 1,30 | KM#50.2 (small bust) 2/2 scallops top/bottom | 24% | |
| 2001 | — | € 0,63 | — | — | — | KM#50.2 (small bust) 2/2 scallops top/bottom | 8% | |
| 2000 | — | — | — | — | — | KM#50.1 (large bust) 1/2 scallops top/bottom | 7% | |
| 1998 | — | € 1,10 | € 1,10 | € 1,40 | € 1,60 | KM#50.2 (small bust) 1/2 scallops top/bottom | 19% | |
| 1996 | — | € 0,76 | — | — | € 1,40 | KM#50.1 (large bust) 2/2 scallops top/bottom | 23% |
Mentioned in the community 0
No mentions yet.