India - British 1 Rupee - Victoria, 1862 – 1876
Information
Country
India - British
Currency
Rupee
(1862 – 1947)
Coin type
Standard circulation coin
Denomination
1 Rupee - Victoria
Year
1862 – 1876
Ruler
Victoria
(1837–1901)
Composition
Silver (.917)
Shape
Round
Alignment
Medal alignment ??????
Technique
Milled
Weight (g)
11.66
Diameter (mm)
30.78
Thickness (mm)
1.8
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1876 B dot | 28.9M | € 16,00 | — | — | Type A Bust, Type II Reverse | 9% | |
| 1876 C | 12M | € 22,00 | € 22,00 | — | Type A Bust, Type I Reverse | 8% | |
| 1875 B | 19.4M | — | — | — | no mint mark, Type A Bust, Type II Reverse | 3% | |
| 1875 B dot | — | — | — | — | Type A Bust, Type II Reverse | 3% | |
| 1875 B dot | — | — | — | — | Type C Bust, Type II Reverse | 2% | |
| 1875 C | 11.6M | — | — | — | Type A Bust, Type I Reverse | 4% | |
| 1874 | — | € 18,00 | € 18,00 | € 19,00 | no mint mark, Type A Bust, Type II Reverse | 5% | |
| 1874 B | 28.5M | — | — | — | no mint mark, Type C Bust, Type II Reverse | 1.8% | |
| 1874 B dot | — | — | — | — | Type A Bust, Type II Reverse | 0.5% | |
| 1874 C | 15M | — | — | — | Type A Bust, Type I Reverse | 3% | |
| 1862 | — | € 14,00 | € 19,00 | € 24,00 | 19% | ||
| 1862 B | — | € 18,00 | — | — | Copper 1/2 Anna Die Mule', Type II Reverse, 0/4" | 5% | |
| 1862 B | — | — | — | — | Copper 1/2 Anna Die Mule", Type II Reverse, 0/3" | 0.5% | |
| 1862 B | — | — | — | — | Copper 1/2 Anna Die Mule", Type II Reverse, 3/0" | 0.3% | |
| 1862 B | — | — | — | — | Top dot in normal position Type A Bust, Type II Rev, 1/10 | 1.7% | |
| 1862 B | — | — | — | — | Top dot in top flower Type B Bust, Type II Rev, 1/10 | 0.5% | |
| 1862 B | — | — | — | — | Top dot in top flower, Type A Bust, Type II Rev, 1/7 | 0.5% | |
| 1862 B | — | — | — | — | Type 5 Panel, Type II Reverse | 1.2% | |
| 1862 B | — | — | — | — | Type 5 Panel, Type lla Reverse | 1.5% | |
| 1862 B | — | € 12,00 | — | — | Type A Bust, Type I Reverse, 0/0 | 4% | |
| 1862 B | — | — | — | — | Type A Bust, Type I Reverse, 0/4 | 2% | |
| 1862 B | — | — | — | — | Type A Bust, Type I Reverse, 1/2 | 2% | |
| 1862 B | — | — | — | — | Type A Bust, Type II Reverse, 0/10 | 4% | |
| 1862 B | — | — | — | — | Type A Bust, Type II Reverse, 0/12 | 1% | |
| 1862 B | — | — | — | — | Type A Bust, Type II Reverse, 0/2 | 0.9% | |
| 1862 B | — | € 15,00 | € 19,00 | — | Type A Bust, Type II Reverse, 0/4 | 10% | |
| 1862 B | — | — | € 12,00 | — | Type A Bust, Type II Reverse, 0/5 | 6% | |
| 1862 B | — | — | — | — | Type A Bust, Type II Reverse, 0/6 | 2% | |
| 1862 B | — | € 13,00 | € 15,00 | — | Type A Bust, Type II Reverse, 0/6 | 4% | |
| 1862 B | — | — | € 24,00 | — | Type A Bust, Type II Reverse, 0/7 | 4% | |
| 1862 B | — | — | — | — | Type A Bust, Type II Reverse, 0/8 | 0.5% | |
| 1862 B | — | — | — | — | Type A Bust, Type II Reverse, 0/9 | 0.3% | |
| 1862 B | — | — | — | — | Type A Bust, Type II Reverse, 1/1 | 3% | |
| 1862 B | — | — | — | — | Type A Bust, Type II Reverse, 1/10 | 0.9% | |
| 1862 B | — | — | — | — | Type A Bust, Type II Reverse, 1/11 | 0.3% | |
| 1862 B | — | — | — | — | Type A Bust, Type II Reverse, 2/0 | 1.5% | |
| 1862 B | — | — | — | — | Type A Bust, Type II Reverse, 2/4 | 0.9% | |
| 1862 B | — | — | — | — | Type B Bust, Type I Reverse, 0/4 | 0.8% | |
| 1862 B | — | € 16,00 | € 16,00 | € 26,00 | Type B Bust, Type II Reverse, 0/0 | 22% | |
| 1862 B | — | — | — | — | Type B Bust, Type II Reverse, 0/3 | 2% | |
| 1862 B | — | — | € 19,00 | — | Type B Bust, Type II Reverse, 0/4 | 3% | |
| 1862 B | — | — | — | — | Type B Bust, Type II Reverse, 0/5 | 1% | |
| 1862 B | — | — | — | — | Type B Bust, Type II Reverse, 0/6 | 0.9% | |
| 1862 B | — | — | — | — | Type B Bust, Type II Reverse, 0/7 | 0.8% | |
| 1862 B | — | — | — | — | Type B Bust, Type II Reverse, 1/0 | 3% | |
| 1862 B | — | € 16,00 | € 28,00 | € 28,00 | Type B Bust, Type II Reverse, 2/0 | 5% | |
| 1862 B | — | — | — | — | Type B Bust, Type II Reverse, 3/0 | 0.6% | |
| 1862 B | — | — | — | — | Type B Bust, Type IIa Reverse, 0/0 | 5% | |
| 1862 B | — | — | — | — | Type C Bust, Type I Reverse, 1/1 | 0.6% | |
| 1862 B | — | — | — | — | Type C Bust, Type I Reverse, 1/2 | 0.6% | |
| 1862 B | — | — | — | — | Type C Bust, Type II Reverse, 1/2 | 3% | |
| 1862 C | — | — | — | — | Type A Bust, Type IIa Reverse | 4% | |
| 1862 C | — | — | — | — | Type A Bust, Type III Reverse | 1.3% | |
| 1862 C | — | — | — | — | Type B Bust, Type II Reverse | 3% | |
| 1862 C | — | — | — | — | Type B Bust, Type III Reverse | 1% | |
| 1862 M | — | — | — | — | 'v' on left side of dress, Type B Bust, Type II Reverse | 1.5% | |
| 1862 M | — | — | — | — | 30.7mm Type A Bust, Type II Reverse | 1.3% | |
| 1862 M | — | — | € 19,00 | — | Type A Bust, Type I Reverse | 5% |
Mentioned in the community 0
No mentions yet.