Papua New Guinea 1 Toea - Elizabeth II, 1975 – 2004
Birdwing Butterfly
Information
Country
Papua New Guinea
Currency
Kina
(1975 – 9999)
Coin type
Standard circulation coin
Denomination
1 Toea
Year
1975 – 2004
Ruler
Elizabeth II
(1952–2022)
Composition
Bronze (97% Copper, 0.5% Tin, 2.5% Zinc)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
2
Diameter (mm)
17.65
Thickness (mm)
1.42
Demonetized
19 April 2007
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | — | — | — | € 0,79 | € 0,79 | € 0,79 | € 0,79 | 45% | ||
| 2002 | — | — | — | — | — | € 0,71 | € 0,71 | 5% | ||
| 2001 | — | — | — | — | — | — | — | 1.5% | ||
| 1996 | — | — | — | — | € 0,65 | — | — | 4% | ||
| 1995 | — | — | — | — | € 0,72 | € 1,10 | € 1,30 | 6% | ||
| 1990 | — | — | — | € 0,65 | € 0,91 | € 0,91 | € 0,91 | 10% | ||
| 1987 | — | — | € 0,25 | € 0,54 | € 0,54 | € 0,64 | € 0,74 | 16% | ||
| 1984 | — | — | — | € 0,54 | — | — | — | 6% | ||
| 1984 FM | — | — | — | — | — | — | — | Proof | 0.3% | |
| 1983 | — | — | — | — | — | — | — | 2% | ||
| 1983 FM | — | — | — | — | — | — | — | Proof | 0.2% | |
| 1983 FM | 360 | — | — | — | — | — | — | Special Uncirculated | 0.2% | |
| 1982 FM | — | — | — | — | — | — | — | Matte | 0.2% | |
| 1982 FM | — | — | — | — | — | — | — | Proof | 0.3% | |
| 1981 | — | € 0,09 | € 0,09 | € 0,13 | € 0,54 | — | — | 6% | ||
| 1981 | 10K | — | — | — | — | — | — | Proof | 0.7% | |
| 1981 FM | — | — | — | — | — | — | — | Matte | 0.3% | |
| 1980 FM | 2.1K | — | — | — | — | — | — | Proof | 0.3% | |
| 1980 FM | 1.2K | — | — | — | — | — | — | Special Uncirculated | 0.3% | |
| 1979 FM | 84K | — | — | — | — | — | — | Matte | 0.4% | |
| 1979 FM | 2.7K | — | — | — | — | — | € 2,20 | Proof | 0.7% | |
| 1979 FM | 1.4K | — | — | — | — | — | — | Special Uncirculated | 0.2% | |
| 1978 | — | — | € 0,48 | € 0,48 | € 0,67 | — | — | 6% | ||
| 1978 FM | 83K | — | — | — | — | — | — | Matte | 0.7% | |
| 1978 FM | 5.5K | — | — | — | — | — | € 0,62 | Proof | 0.7% | |
| 1978 FM | 777 | — | — | — | — | — | — | Special Uncirculated | 0.3% | |
| 1977 FM | 84K | — | — | — | — | — | — | Matte | 0.7% | |
| 1977 FM | 7.7K | — | — | — | — | — | — | Proof | 0.9% | |
| 1977 FM | 603 | — | — | — | — | — | — | Special Uncirculated | 0.2% | |
| 1976 | 25.2M | — | — | € 0,55 | € 0,55 | — | — | 5% | ||
| 1976 FM | 84K | — | — | — | — | — | — | Matte | 0.2% | |
| 1976 FM | 16K | — | — | — | — | — | € 1,10 | Proof | 2% | |
| 1976 FM | 976 | — | — | — | — | — | — | Special Uncirculated | 0.3% | |
| 1975 | 14.4M | — | — | € 0,37 | € 0,93 | € 0,93 | € 1,10 | Minted in 1974-1976 | 15% | |
| 1975 FM | 83K | — | — | — | — | — | — | Matte | 0.5% | |
| 1975 FM | 67K | — | — | — | — | — | € 1,30 | Proof | 5% | |
| 1975 FM | 4.1K | — | — | — | — | — | — | Special Uncirculated | 0.6% |
Mentioned in the community 0
No mentions yet.