New Zealand 10 Cents - Elizabeth II, 1986 – 1998
3rd portrait
Information
Country
New Zealand
Currency
Dollar
(1967 – 9999)
Coin type
Standard circulation coin
Denomination
10 Cents
Year
1986 – 1998
Ruler
Elizabeth II
(1952–2022)
Composition
Copper-nickel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
5.65
Diameter (mm)
23.62
Thickness (mm)
1.69
Demonetized
31 July 2006
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 4K | — | — | — | — | — | — | — | BU Year Set | 0.5% | |
| 1998 | 2K | — | — | — | — | — | — | — | Proof Year Set | 0.4% | |
| 1997 | 4.2K | — | — | — | — | — | — | — | BU Year Set | 0.1% | |
| 1997 | 8M | — | — | — | € 0,38 | € 0,54 | € 1,00 | — | Circulation | 15% | |
| 1997 | 2.1K | — | — | — | — | — | — | — | Proof Year Set | 0.4% | |
| 1996 | 5.2K | — | — | — | — | — | — | — | BU Year Set | 0.2% | |
| 1996 | 13M | — | — | € 0,09 | € 0,23 | € 0,46 | € 0,81 | — | Circulation | 23% | |
| 1996 | 2.6K | — | — | — | — | — | — | — | Proof Year Set | 0.2% | |
| 1995 | 6K | — | — | — | — | — | — | — | BU Year Set | 0.5% | |
| 1995 | 3.6K | — | — | — | — | — | — | — | Proof Year Set | 0.2% | |
| 1994 | 7K | — | — | — | — | — | — | € 7,00 | BU Year Set | 1.2% | |
| 1994 | 4.6K | — | — | — | — | — | — | — | Proof Year Set | 0.6% | |
| 1993 | 15K | — | — | — | — | — | — | € 2,20 | BU Year Set | 1.4% | |
| 1993 | 10K | — | — | — | — | — | — | — | Proof Year Set | 0.5% | |
| 1992 | 15K | — | — | — | — | — | — | € 2,00 | BU Year Set | 1.1% | |
| 1992 | 9K | — | — | — | — | — | — | € 1,50 | Proof Year Set | 0.5% | |
| 1991 | 20K | — | — | — | — | — | — | — | BU Year Set | 1% | |
| 1991 | 15K | — | — | — | — | — | — | — | Proof Year Set | 0.5% | |
| 1990 | 18K | — | — | — | — | — | — | € 0,90 | BU Year Set | 1.4% | |
| 1990 | 10K | — | — | — | — | — | — | € 3,30 | Proof Year Set | 0.8% | |
| 1989 | 14.6K | — | — | — | — | — | — | — | BU Year Set | 0.9% | |
| 1989 | 9M | — | — | — | € 0,33 | € 0,39 | € 0,63 | € 1,70 | Circulation | 19% | |
| 1989 | 8.5K | — | — | — | — | — | — | € 2,60 | Proof Year Set | 0.8% | |
| 1988 | 15K | — | — | — | — | — | — | — | BU Year Set | 0.9% | |
| 1988 | 23.7M | — | — | € 0,22 | € 0,33 | € 0,34 | € 0,37 | € 0,63 | Circulation | 40% | |
| 1988 | 9K | — | — | — | — | — | — | — | Proof Year Set | 0.7% | |
| 1987 | 18K | — | — | — | — | — | — | — | BU Year Set | 1.1% | |
| 1987 | 21M | € 0,05 | € 0,10 | € 0,11 | € 0,31 | € 0,31 | € 0,31 | € 0,67 | Circulation; pointed end of 9; see comments | 41% | |
| 1987 | 10K | — | — | — | — | — | — | € 2,20 | Proof Year Set; blunt end of 9; see comments | 1% | |
| 1986 | 18K | — | — | — | — | — | — | — | BU Year Set | 1.7% | |
| 1986 | 10K | — | — | — | — | — | — | € 2,30 | Proof Year Set | 0.8% |
Mentioned in the community 0
No mentions yet.