Ceylon (1597-1972) 10 Cents - George V, 1919 – 1928
Information
Country
Ceylon (1597-1972)
Currency
Rupee
(1871 – 1972)
Coin type
Standard circulation coin
Denomination
10 Cents
Year
1919 – 1928
Ruler
George V
(1910–1936)
Composition
Silver (.550)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
1.1664
Diameter (mm)
15.5
Thickness (mm)
0.66
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1928 | 1.5M | — | — | — | — | — | 16% | ||
| 1928 | — | — | — | — | — | — | Proof | 0.6% | |
| 1927 | 1.5M | — | — | € 3,00 | € 3,20 | — | 15% | ||
| 1927 | — | — | — | — | — | — | Proof | 0.3% | |
| 1926 | 1.5M | — | — | — | — | — | 13% | ||
| 1926 | — | — | — | — | — | — | Proof | 0.5% | |
| 1925 | 1.5M | — | — | € 2,40 | — | — | 16% | ||
| 1925 | — | — | — | — | — | — | Proof | 0.3% | |
| 1924 | 1.5M | — | — | € 3,40 | — | — | 18% | ||
| 1924 | — | — | — | — | — | — | Proof | 0.3% | |
| 1922 | 282K | — | — | — | — | — | 4% | ||
| 1922 | — | — | — | — | — | — | Proof | 0.3% | |
| 1921 | — | — | — | — | — | — | Proof | 1.2% | |
| 1921 B | 1.6M | — | — | € 6,00 | — | — | 13% | ||
| 1920 B | 3.1M | € 2,20 | € 4,40 | € 4,40 | € 5,40 | € 9,80 | 30% | ||
| 1920 B | — | — | — | — | — | — | Proof | 0.5% | |
| 1919 B | 750K | — | — | € 4,40 | € 4,80 | — | 13% | ||
| 1919 B | — | — | — | — | — | — | Proof | 0.3% |
Mentioned in the community 0
No mentions yet.