Papal States 1 Baiocco - Pio IX, 1850 – 1853
Closed wreath
Information
Country
Papal States
Currency
Scudo
(1835 – 1866)
Coin type
Standard circulation coin
Denomination
1 Baiocco
Year
1850 – 1853
Ruler
Pius IX
(1846–1870)
Composition
Copper
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
10
Diameter (mm)
30
Thickness (mm)
1.1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | f | vf | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1853 R | 35K | — | — | VII | 1% | |
| 1852 B | 655K | — | — | VI | 0.5% | |
| 1852 R | 1.2M | — | — | VI | 0.3% | |
| 1851 B | 899K | — | — | V | 11% | |
| 1851 B | — | — | — | VI (mintage included above) | 1.8% | |
| 1851 R | 5.7M | € 9,80 | € 16,00 | V | 29% | |
| 1851 R | — | — | — | VI (mintage included above) | 4% | |
| 1850 B | 402K | — | — | IV | 3% | |
| 1850 B | — | — | — | V (mintage included above) | 4% | |
| 1850 R | 4.7M | € 3,00 | — | IV | 26% | |
| 1850 R | — | € 5,60 | € 5,60 | V (mintage included above) | 34% |
Mentioned in the community 0
No mentions yet.