Iran 5 Rials - Mohammad Rezā Pahlavī, 1347 – 2537
Information
Country
Iran
Currency
Second Rial
(1932 – 9999)
Coin type
Standard circulation coin
Denomination
5 Rials
Year
1347 – 2537
Ruler
Mohammad Reza
(1941–1979)
Composition
Copper-nickel (75% Copper, 25% Nickel)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
4.6
Diameter (mm)
24.9
Thickness (mm)
1.36
Demonetized
Yes
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1357 (1978) | — | — | — | — | € 0,96 | — | ۱۳۵۷ | 4% | |
| 2537 (1978) | — | — | € 0,61 | € 0,61 | € 0,61 | € 1,10 | ۲۵۳۷ | 11% | |
| 2536 (1977) | 47.9M | € 0,37 | € 0,37 | € 0,74 | € 1,10 | € 1,50 | ۲۵۳۶ | 25% | |
| 1354 (1975) | 27.3M | € 0,26 | € 0,53 | € 0,81 | € 0,81 | € 2,50 | ۱۳۵۴ | 18% | |
| 1353 (1974) | — | — | € 0,54 | — | — | — | ۱۳۵۳; large date | 5% | |
| 1353 (1974) | 28.4M | € 0,12 | € 0,47 | € 0,47 | € 1,90 | — | ۱۳۵۳; small date | 18% | |
| 1352 (1973) | 23.6M | € 0,54 | € 0,54 | € 0,65 | € 0,72 | € 1,50 | ۱۳۵۲; large date | 26% | |
| 1351 (1972) | 20.6M | € 0,23 | € 0,54 | € 0,54 | € 0,54 | € 0,54 | ۱۳۵۱; small date | 22% | |
| 1350 (1971) | 10.2M | — | € 0,49 | € 0,65 | € 0,71 | — | ۱۳۵۰ | 13% | |
| 1349 (1970) | 7.3M | € 0,73 | € 0,81 | € 1,10 | — | — | ۱۳۴۹ | 10% | |
| 1348 (1969) | 9.2M | — | € 0,60 | € 0,82 | — | — | ۱۳۴۸ | 12% | |
| 1347 (1968) | 7.7M | € 0,54 | € 0,75 | € 0,75 | — | — | ۱۳۴۷ | 14% |
Mentioned in the community 0
No mentions yet.