Iran 10 Rials - Mohammad Rezā Pahlavī, 1352 – 2537

Obverse Reverse

Information

Country Iran
Currency Second Rial (1932 – 9999)
Coin type Standard circulation coin
Denomination 10 Rials
Year 1352 – 2537
Ruler Mohammad Reza (1941–1979)
Composition Copper-nickel (75% Copper, 25% Nickel)
Shape Round
Alignment Coin alignment ↑↓
Technique Milled
Weight (g) 7
Diameter (mm) 28
Thickness (mm) 1.6
Demonetized Yes

Mintage & Variants

Date Mintage vg f vf xf au unc Comment Frequency
1357 (1978)  € 0,27 € 0,49 € 1,20 ۱۳۵۷ (SH 1357) 5%
2537 (1978)  € 0,83 € 0,83 € 0,83 € 1,20 ۲۵۳۷ (MS 2537) 13%
2536 (1977)  24.3M € 0,33 € 0,35 € 0,78 € 0,78 € 2,00 ۲۵۳۶ (MS 2536) 26%
1354 (1975)  23.5M € 0,44 € 0,61 € 0,61 € 0,61 € 0,65 ١٣۵۴ (SH 1354) 31%
1353 (1974)  22.2M € 0,33 € 0,57 € 0,57 € 0,57 € 3,30 ۱۳۵۳ (SH 1353) 33%
1352 (1973)  € 0,25 € 0,54 € 0,54 € 0,85 € 0,85 € 0,86 ۱۳۵۲ (SH 1352) 34%

Mentioned in the community 0

No mentions yet.