Iran 20 Rials - Mohammad Rezā Pahlavī, 1352 – 2537
Information
Country
Iran
Currency
Second Rial
(1932 – 9999)
Coin type
Standard circulation coin
Denomination
20 Rials
Year
1352 – 2537
Ruler
Mohammad Reza
(1941–1979)
Composition
Copper-nickel (75% Copper, 25% Nickel)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
9.1
Diameter (mm)
31
Thickness (mm)
1.7
Demonetized
1979
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1357 (1978) | — | — | — | — | — | — | ١٣۵٧ | 2% | |
| 2537 (1978) | — | — | € 1,10 | € 1,80 | — | — | ۲۵۳۷ | 8% | |
| 2536 (1977) | — | — | € 0,84 | € 0,84 | € 0,84 | € 1,00 | ۲۵۳۶ | 32% | |
| 1354 (1975) | 16.2M | € 0,37 | € 0,54 | € 0,83 | € 0,83 | € 1,10 | ١٣۵۴ | 37% | |
| 1353 (1974) | 12.6M | € 1,10 | € 1,10 | € 1,10 | € 1,10 | € 3,00 | ١٣۵۳ | 33% | |
| 1352 (1973) | — | — | € 0,84 | € 0,84 | € 0,84 | € 1,10 | ١٣۵٢ | 22% |
Mentioned in the community 0
No mentions yet.