New Zealand 5 Cents - Elizabeth II, 1999 – 2006
4th portrait
Information
Country
New Zealand
Currency
Dollar
(1967 – 9999)
Coin type
Standard circulation coin
Denomination
5 Cents
Year
1999 – 2006
Ruler
Elizabeth II
(1952–2022)
Composition
Copper-nickel
Shape
Round
Alignment
Medal alignment ??????
Technique
Milled
Weight (g)
2.83
Diameter (mm)
19.43
Thickness (mm)
1.3
Demonetized
1 November 2006
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 3K | — | — | — | — | — | BU Year Set | 0.7% | |
| 2006 | 2.1K | — | — | — | — | — | Proof Year Set | 0.2% | |
| 2005 | 3K | — | — | — | — | — | BU Year Set | 0.6% | |
| 2005 | 2.3K | — | — | — | — | — | Proof Year Set | 0.2% | |
| 2004 | — | — | — | — | — | — | BU - Oceania Set | 0.1% | |
| 2004 | 2.8K | — | — | — | — | — | BU Year Set | 0.8% | |
| 2004 | 15M | — | — | — | — | € 1,70 | Circulation (All but 48,000 melted) | 8% | |
| 2004 | 1.8K | — | — | — | — | — | Proof Year Set | 0.2% | |
| 2003 | — | — | — | — | — | — | BU - Small Change - Smaller Change Set | 0.1% | |
| 2003 | 3K | — | — | — | — | — | BU Year Set | 0.6% | |
| 2003 | 30M | € 0,13 | € 0,27 | € 0,41 | € 0,41 | € 1,10 | Circulation | 21% | |
| 2003 | 1.5K | — | — | — | — | — | Proof Year Set | 0.2% | |
| 2002 | 3K | — | — | — | — | — | BU Year Set | 0.4% | |
| 2002 | 40.5M | € 0,22 | € 0,28 | € 0,28 | € 0,57 | € 1,00 | Circulation | 33% | |
| 2002 | 1.5K | — | — | — | — | — | Proof Year Set | 0.3% | |
| 2001 | 2.9K | — | — | — | — | — | BU Year Set | 0.4% | |
| 2001 | 20M | € 0,28 | € 0,28 | € 0,28 | € 0,62 | € 0,76 | Circulation | 23% | |
| 2001 | 1.4K | — | — | — | — | — | Proof Year Set | 0.3% | |
| 2000 | 3K | — | — | — | — | — | BU Year Set | 0.5% | |
| 2000 | 26M | € 0,05 | € 0,23 | € 0,25 | € 0,76 | € 0,91 | Circulation | 31% | |
| 2000 | 1.5K | — | — | — | — | — | Proof Year Set | 0.3% | |
| 1999 | 3.2K | — | — | — | — | — | BU Year Set | 0.6% | |
| 1999 | 25M | — | € 0,47 | € 0,47 | € 0,47 | € 0,47 | Circulation | 31% | |
| 1999 | — | — | — | — | — | — | Circulation ('wart on nose' die crack error) | 1.4% | |
| 1999 | 1.8K | — | — | — | — | — | Proof Year Set | 0.2% |
Mentioned in the community 0
No mentions yet.