New Zealand 10 Cents - Elizabeth II, 1999 – 2006
4th portrait; non-magnetic, large type
Information
Country
New Zealand
Currency
Dollar
(1967 – 9999)
Coin type
Standard circulation coin
Denomination
10 Cents
Year
1999 – 2006
Ruler
Elizabeth II
(1952–2022)
Composition
Copper-nickel
Shape
Round
Alignment
Medal alignment ??????
Technique
Milled
Weight (g)
5.65
Diameter (mm)
23.62
Thickness (mm)
1.69
Demonetized
1 November 2006
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 3K | — | — | — | — | — | BU Year Set | 4% | |
| 2006 | 2.1K | — | — | — | — | — | Proof Year Set | 1.6% | |
| 2005 | — | — | — | — | — | — | BU - Small Change - Smaller Change Set | 0.2% | |
| 2005 | 3K | — | — | — | — | — | BU Year Set | 0.9% | |
| 2005 | 28K | — | — | — | — | — | Circulation (2,000,000 Struck) | 3% | |
| 2005 | 2.3K | — | — | — | — | — | Proof Year Set | 0.3% | |
| 2004 | 2.8K | — | — | — | — | — | BU Year Set | 1% | |
| 2004 | 6.5M | — | — | — | — | € 3,10 | Circulation | 8% | |
| 2004 | — | — | — | — | — | — | Mule ($1 Obverse/10c Reverse) | 0.4% | |
| 2004 | 1.8K | — | — | — | — | — | Proof Year Set | 0.2% | |
| 2003 | 3K | — | — | — | — | — | BU Year Set | 0.9% | |
| 2003 | 13M | — | € 0,54 | € 0,54 | € 0,62 | € 0,79 | Circulation | 27% | |
| 2003 | 1.5K | — | — | — | — | — | Proof Year Set | 0.3% | |
| 2002 | 3K | — | — | — | — | — | BU Year Set | 0.8% | |
| 2002 | 10M | € 0,15 | € 0,20 | € 0,30 | € 0,72 | — | Circulation | 27% | |
| 2002 | 1.5K | — | — | — | — | — | Proof Year Set | 0.4% | |
| 2001 | 2.9K | — | — | — | — | — | BU Year Set | 0.8% | |
| 2001 | 10M | — | € 0,13 | € 0,62 | € 0,62 | € 0,62 | Circulation | 29% | |
| 2001 | 1.4K | — | — | — | — | — | Proof Year Set | 0.3% | |
| 2000 | 3K | — | — | — | — | — | BU Year Set | 0.5% | |
| 2000 | 11M | — | € 0,17 | € 0,57 | € 0,57 | € 1,60 | Circulation | 37% | |
| 2000 | 1.5K | — | — | — | — | — | Proof Year Set | 0.3% | |
| 1999 | 3.2K | — | — | — | — | — | BU Year Set | 1.3% | |
| 1999 | 1.8K | — | — | — | — | — | Proof Year Set | 0.5% |
Mentioned in the community 0
No mentions yet.