Vatican City 10 Lire - Pivs XII, 1951 – 1958
Information
Country
Vatican City
Currency
Lira
(1929 – 2001)
Coin type
Standard circulation coin
Denomination
10 Lire
Year
1951 – 1958
Ruler
Pius XII
(1939–1958)
Composition
Aluminium
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
1.6
Diameter (mm)
23.4
Thickness (mm)
1.8
Demonetized
Yes
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1958 | 36K | — | € 1,30 | — | — | € 6,50 | KM#52.1 (legend: "AN") | 4% | |
| 1957 | 36K | — | — | — | — | — | KM#52.1 (legend: "AN") | 3% | |
| 1956 | 80K | — | € 2,20 | € 2,20 | € 4,90 | € 8,20 | KM#52.2 (legend: "A") | 6% | |
| 1955 | 80K | — | € 2,30 | € 2,30 | € 5,10 | € 22,00 | KM#52.1 (legend: "AN") | 5% | |
| 1953 | 1.1M | € 1,10 | € 1,20 | € 1,20 | € 1,30 | € 1,50 | KM#52.1 (legend: "AN") | 43% | |
| 1952 | 1.1M | € 1,10 | € 1,30 | € 1,60 | € 1,60 | € 1,80 | KM#52.1 (legend: "AN") | 43% | |
| 1951 | 1.1M | € 0,96 | € 1,10 | € 1,50 | € 1,80 | € 3,30 | KM#52.1 (legend: "AN") | 44% |
Mentioned in the community 0
No mentions yet.