Sweden ½ Skilling - Gustav IV Adolf, 1802 – 1809
Avesta mint
Information
Country
Sweden
Currency
Fifth riksdaler
(1798 – 1830)
Coin type
Standard circulation coin
Denomination
½ Skilling
Year
1802 – 1809
Ruler
Gustav IV Adolf
(1792–1809)
Composition
Copper
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
14.2
Diameter (mm)
30.5
Thickness (mm)
2.45
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1809 | — | — | — | — | — | first crown, large IV, without hook on G | 1.9% | |
| 1809 | 4.8M | € 2,20 | € 4,90 | € 8,80 | — | second crown (different shape in arrow feathers) | 33% | |
| 1809 | — | — | — | — | — | Stockholm Mint (overstruck) | 1.6% | |
| 1807 | 2M | — | € 5,20 | € 7,20 | € 10,00 | first crown, large IV, hook on G | 39% | |
| 1807 | — | — | — | — | — | first crown, large IV, without hook on G | 1.9% | |
| 1805 | 173K | — | — | — | — | Avesta Mint | 3% | |
| 1805 | — | — | — | — | — | Stockholm Mint (overstruck) | 3% | |
| 1804 | 595K | — | — | — | — | first crown, large IV, hook on G | 1% | |
| 1803 | — | — | — | — | — | first crown, large IV, hook on G | 6% | |
| 1803 | — | — | — | — | — | first crown, large IV, without hook on G | 3% | |
| 1803 | 4.5M | — | — | € 9,80 | — | first crown, small IV, hook on G | 24% | |
| 1803 | — | — | — | — | — | Stockholm Mint (overstruck) | 2% | |
| 1802 | 2.3M | — | € 4,40 | € 8,00 | — | first crown, small IV, hook on G | 17% | |
| 1802 | — | — | — | — | — | first crown, small IV, without hook on G | 1.2% | |
| 1802 | — | — | — | — | — | Stockholm Mint (overstruck) | 1.4% |
Mentioned in the community 0
No mentions yet.