New Zealand 1 Shilling - George VI, 1937 – 1946
1st type
Information
Country
New Zealand
Currency
Pound
(1840 – 1967)
Coin type
Standard circulation coin
Denomination
1 Shilling
Year
1937 – 1946
Ruler
George VI
(1936–1952)
Composition
Silver (.500)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
5.65
Diameter (mm)
23.62
Thickness (mm)
1.7
Demonetized
31 October 2006
Mintage & Variants
| Date | Mintage | f | vf | xf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1946 | 1.1M | € 3,80 | € 5,40 | € 8,20 | € 8,20 | 26% | ||
| 1946 | — | — | — | — | — | Proof | 0.8% | |
| 1945 | 1M | € 5,80 | € 5,80 | € 5,80 | — | 27% | ||
| 1945 | — | — | — | — | — | Proof | 0.2% | |
| 1944 | 480K | € 6,00 | € 6,00 | € 6,00 | — | 19% | ||
| 1944 | — | — | — | — | — | Proof | 0.5% | |
| 1943 | 900K | € 2,60 | € 6,50 | € 13,00 | — | 29% | ||
| 1942 | 240K | € 5,90 | € 5,90 | € 5,90 | — | 16% | ||
| 1942 | 80K | — | — | — | — | broken back | 3% | |
| 1941 | 360K | € 3,80 | € 11,00 | — | — | 15% | ||
| 1941 | — | — | — | — | — | Proof | 0.3% | |
| 1940 | 500K | € 3,30 | € 6,50 | € 18,00 | — | 21% | ||
| 1940 | — | — | — | — | — | Proof | 0.5% | |
| 1937 | 890K | € 3,80 | € 4,90 | € 5,40 | — | 32% | ||
| 1937 | 200 | — | — | — | — | Proof | 0.6% |
Mentioned in the community 0
No mentions yet.