New Zealand 6 Pence - Elizabeth II, 1953 – 1965
1st portrait
Information
Country
New Zealand
Currency
Pound
(1840 – 1967)
Coin type
Standard circulation coin
Denomination
6 Pence
Year
1953 – 1965
Ruler
Elizabeth II
(1952–2022)
Composition
Copper-nickel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
2.83
Diameter (mm)
19.3
Thickness (mm)
1.35
Demonetized
31 October 2006
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | 8.6M | — | € 0,85 | € 0,85 | € 0,85 | € 1,10 | € 1,30 | KM# 26.2 | 36% | |
| 1965 | — | — | — | — | — | — | — | KM# 26.2; broken wing | 1.6% | |
| 1965 | 175K | — | — | — | — | — | € 1,60 | KM# 26.2; BU Year Set | 4% | |
| 1965 | 25K | — | — | — | — | — | € 2,00 | KM# 26.2; Prooflike | 1.4% | |
| 1964 | 3.8M | € 0,67 | € 0,67 | € 0,67 | € 0,77 | € 1,30 | € 1,60 | KM# 26.2 | 35% | |
| 1964 | — | — | — | — | — | — | — | KM# 26.2; Proof | 0.4% | |
| 1963 | 800K | — | — | € 1,30 | € 1,30 | € 1,30 | € 1,40 | KM# 26.2 | 11% | |
| 1963 | — | — | — | — | — | — | — | KM# 26.2; Proof | 0.2% | |
| 1962 | 1.2M | — | — | € 0,76 | € 1,10 | € 1,20 | € 1,40 | KM# 26.2 | 11% | |
| 1962 | — | — | — | — | — | — | — | KM# 26.2; Proof | 0.2% | |
| 1961 | 800K | — | € 0,93 | € 1,20 | € 1,20 | — | — | KM# 26.2 | 9% | |
| 1961 | — | — | — | — | — | — | — | KM# 26.2; Proof | 0.2% | |
| 1960 | 1.6M | — | — | € 0,91 | € 0,91 | — | — | KM# 26.2 | 11% | |
| 1960 | — | — | — | — | — | — | — | KM# 26.2; Proof | 0.4% | |
| 1959 | 2M | — | — | € 0,71 | € 1,10 | — | — | KM# 26.2 | 12% | |
| 1959 | — | — | — | — | — | — | — | KM# 26.2; Proof | 0.2% | |
| 1958 | 3M | — | — | € 1,10 | € 1,60 | — | — | KM# 26.2 | 15% | |
| 1958 | — | — | — | — | — | — | — | KM# 26.2; Proof | 0.3% | |
| 1957 | 2.4M | — | — | € 1,10 | € 1,10 | — | — | KM# 26.1 | 12% | |
| 1957 | — | — | — | — | — | — | — | KM# 26.1; Proof | 0.2% | |
| 1957 | — | — | — | € 1,50 | € 1,60 | — | — | KM# 26.2 | 6% | |
| 1957 | — | — | — | — | — | — | — | KM# 26.2; Proof | 0.3% | |
| 1956 | 2M | — | — | € 1,60 | € 1,60 | — | — | KM# 26.2 | 14% | |
| 1956 | — | — | — | — | — | — | — | KM# 26.2; Proof | 0.4% | |
| 1955 | 1.6M | — | — | € 2,30 | € 2,30 | — | — | KM# 26.1 | 13% | |
| 1955 | — | — | — | — | — | — | — | KM# 26.1; Proof | 0.3% | |
| 1954 | 1.2M | — | € 1,00 | € 2,30 | € 2,30 | — | — | KM# 26.1 | 10% | |
| 1954 | — | — | — | — | — | — | — | KM# 26.1; Proof | 0.3% | |
| 1953 | 1.2M | — | € 0,51 | € 1,50 | € 1,50 | — | — | KM# 26.1 | 12% | |
| 1953 | — | — | — | — | — | — | — | KM# 26.1; Matte Proof | 0.4% | |
| 1953 | 7K | — | — | — | — | — | — | KM# 26.1; Proof | 0.8% |
Mentioned in the community 0
No mentions yet.