Sweden 10 Öre - Gustaf V, 1920 – 1947
Information
Country
Sweden
Currency
Krona
(1873 – 9999)
Coin type
Standard circulation coin
Denomination
10 Öre
Year
1920 – 1947
Ruler
Gustaf V
(1907–1950)
Composition
Nickel brass
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
1.5
Diameter (mm)
15
Thickness (mm)
1.2
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1947 TS | 4.1M | — | € 0,15 | € 0,34 | € 0,77 | small "TS" | 35% | |
| 1946 TS | — | — | — | € 0,54 | — | large "TS" | 5% | |
| 1946 TS | 4.1M | € 0,33 | € 0,33 | € 0,33 | € 0,39 | small "TS" | 34% | |
| 1941 | 815.9K | — | — | € 0,99 | € 1,30 | without initials | 11% | |
| 1940 G | 3.4M | — | € 0,28 | € 0,50 | € 0,82 | 28% | ||
| 1925 W | 1.5M | — | — | € 0,53 | — | 8% | ||
| 1924 W | 1.6M | — | € 0,78 | € 0,78 | — | 14% | ||
| 1923 W | 2.1M | € 0,48 | € 0,55 | € 0,55 | — | 18% | ||
| 1921 W | 2.3M | — | € 0,29 | € 0,76 | € 1,40 | 19% | ||
| 1920 W | 3.6M | — | € 0,33 | € 0,71 | € 3,30 | 25% | ||
| 1920 W | — | — | — | — | — | Large "W" with hooks | 1.5% | |
| 1920 W | — | — | — | € 0,88 | — | Large "W" without hooks | 3% |
Mentioned in the community 0
No mentions yet.