United Kingdom 1 Penny - Elizabeth II, 2008 – 2015
4th portrait; Royal Shield
Information
Country
United Kingdom
Currency
Pound sterling
Coin type
Standard circulation coin
Denomination
1 Penny - Elizabeth II
Year
2008 – 2015
Ruler
Elizabeth II
(1952–2022)
Composition
Copper plated steel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
3.56
Diameter (mm)
20.3
Thickness (mm)
1.65
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 154.6M | € 0,01 | € 0,03 | € 0,05 | € 0,11 | € 0,12 | € 0,13 | € 0,30 | 21% | ||
| 2015 | 31.1K | — | — | — | — | — | — | € 0,07 | BU | 0.4% | |
| 2015 | 14.7K | — | — | — | — | — | — | € 7,60 | Proof | 0.8% | |
| 2014 | 464.8M | € 0,02 | € 0,07 | € 0,10 | € 0,10 | € 0,10 | € 0,10 | € 0,19 | 27% | ||
| 2014 | 32.2K | — | — | — | — | — | — | — | BU | 0.2% | |
| 2014 | 10.4K | — | — | — | — | — | — | € 10,00 | Proof | 0.6% | |
| 2013 | 260.8M | € 0,02 | € 0,05 | € 0,11 | € 0,11 | € 0,11 | € 0,11 | € 0,24 | 22% | ||
| 2013 | 38.1K | — | — | — | — | — | — | — | BU | 0.3% | |
| 2013 | 13.2K | — | — | — | — | — | — | € 7,60 | Proof | 0.5% | |
| 2012 | 227.2M | € 0,02 | € 0,08 | € 0,12 | € 0,12 | € 0,12 | € 0,17 | € 0,33 | 29% | ||
| 2012 | 77.7K | — | — | — | — | — | — | — | BU | 0.3% | |
| 2012 | 26.6K | — | — | — | — | — | — | € 6,90 | Proof | 0.7% | |
| 2011 | 431M | € 0,07 | € 0,07 | € 0,08 | € 0,12 | € 0,16 | € 0,24 | € 0,24 | 33% | ||
| 2011 | 56K | — | — | — | — | — | — | — | BU | 0.3% | |
| 2011 | 29K | — | — | — | — | — | — | € 0,54 | Proof | 0.8% | |
| 2010 | 609.6M | € 0,05 | € 0,07 | € 0,07 | € 0,12 | € 0,16 | € 0,16 | € 0,32 | 43% | ||
| 2010 | 69.2K | — | — | — | — | — | — | — | BU | 0.4% | |
| 2010 | 30.8K | — | — | — | — | — | — | € 1,10 | Proof | 1.1% | |
| 2009 | 556.4M | € 0,02 | € 0,09 | € 0,10 | € 0,12 | € 0,14 | € 0,14 | € 0,24 | 41% | ||
| 2009 | 108.4K | — | — | — | — | — | — | — | BU | 0.5% | |
| 2009 | 35.3K | — | — | — | — | — | — | € 2,00 | Proof | 1% | |
| 2008 | 508M | € 0,05 | € 0,05 | € 0,11 | € 0,12 | € 0,14 | € 0,17 | € 0,33 | 40% | ||
| 2008 | 100K | — | — | — | — | — | — | — | BU | 0.5% | |
| 2008 | 20K | — | — | — | — | — | — | € 3,10 | Proof | 0.7% |
Mentioned in the community 0
No mentions yet.