Romania 10 Bani, 2005 – 2017
Eagle without crown
Information
Country
Romania
Currency
Fourth leu
(2005 – 9999)
Coin type
Standard circulation coin
Denomination
10 Bani
Year
2005 – 2017
Ruler
Republic
(1989–9999)
Composition
Nickel plated steel
Shape
Round
Alignment
Medal alignment ??????
Technique
Milled
Weight (g)
4
Diameter (mm)
20.4
Thickness (mm)
1.8
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | € 0,05 | € 0,15 | € 0,15 | € 0,15 | € 0,26 | 13% | ||
| 2016 | — | — | € 0,08 | € 0,08 | € 0,18 | € 0,18 | € 0,19 | € 0,21 | 21% | ||
| 2016 | 250 | — | — | — | — | — | — | — | Proof. Mint Set | 0.3% | |
| 2015 | — | — | € 0,14 | € 0,14 | € 0,14 | € 0,14 | € 0,14 | € 0,36 | 21% | ||
| 2015 | 250 | — | — | — | — | — | — | — | Proof. Mint Set | 0.2% | |
| 2014 | — | € 0,06 | € 0,11 | € 0,11 | € 0,14 | € 0,14 | € 0,14 | € 0,16 | 22% | ||
| 2014 | 500 | — | — | — | — | — | — | — | Proof. Mint Set | 0.4% | |
| 2013 | 1K | — | — | — | — | — | — | — | Proof. Mint Set | 0.6% | |
| 2013 | — | — | € 0,13 | € 0,13 | € 0,13 | € 0,13 | € 0,13 | € 0,23 | Wide numbers in date | 19% | |
| 2012 | 1K | — | — | — | — | — | — | — | Proof. Mint Set | 0.7% | |
| 2012 | — | — | — | € 0,10 | € 0,10 | € 0,10 | € 0,10 | € 0,37 | Wide numbers in date | 19% | |
| 2011 | 1K | — | — | — | — | — | — | — | Proof. Mint Set | 0.7% | |
| 2011 | — | — | € 0,11 | € 0,11 | € 0,12 | € 0,12 | € 0,15 | € 0,40 | Wide numbers in date | 28% | |
| 2010 | 1K | — | — | — | — | — | — | — | Proof. Mint Set | 0.7% | |
| 2010 | — | € 0,07 | € 0,07 | € 0,11 | € 0,12 | € 0,12 | € 0,16 | € 0,76 | Wide numbers in date | 26% | |
| 2009 | 1K | — | — | — | — | — | — | — | Proof. Mint Set | 0.7% | |
| 2009 | — | € 0,04 | € 0,11 | € 0,11 | € 0,11 | € 0,11 | € 0,13 | € 0,47 | Wide numbers in date | 29% | |
| 2008 | 1K | — | — | — | — | — | — | — | Proof. Mint Set | 0.9% | |
| 2008 | — | — | € 0,11 | € 0,12 | € 0,16 | € 0,16 | € 0,19 | € 0,36 | Wide numbers in date | 27% | |
| 2007 | 1K | — | — | — | — | — | — | — | Proof. Mint Set | 1.1% | |
| 2007 | — | — | € 0,05 | € 0,05 | € 0,14 | € 0,15 | € 0,33 | € 0,36 | Wide numbers in date | 29% | |
| 2006 | 1K | — | — | — | — | — | — | — | Proof. Mint Set | 0.8% | |
| 2006 | — | — | € 0,16 | € 0,17 | € 0,21 | € 0,21 | € 0,33 | € 0,60 | Wide numbers in date | 24% | |
| 2005 | 2K | — | — | — | — | — | — | € 2,00 | Proof. Mint Set | 1.4% | |
| 2005 | — | — | € 0,08 | € 0,09 | € 0,19 | € 0,22 | € 0,32 | € 1,10 | Wide numbers in date | 26% |
Mentioned in the community 0
No mentions yet.