Isle of Man 10 Pence - Elizabeth II, 1976 – 1979
2nd portrait
Information
Country
Isle of Man
Currency
Pound
Coin type
Standard circulation coin
Denomination
10 Pence - Elizabeth II
Year
1976 – 1979
Ruler
Elizabeth II
(1952–2022)
Composition
Copper-nickel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
11.3
Diameter (mm)
28.5
Thickness (mm)
2.2
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1979 PM
|
— | — | — | — | — | — | — | € 3,30 | stylized triskelion privy mark; KM#36.1; Schön# 36.2; mintmark on obverse and reverse | 5% | |
|
1979 PM
|
— | — | — | — | — | — | — | — | stylized triskelion privy mark; KM#36.1; Schön# 36.2; mintmark on obverse and reverse | 1% | |
| 1978 PM | — | — | € 0,48 | € 0,89 | € 1,10 | € 1,10 | € 1,10 | € 1,30 | KM#36.1; Schön# 36.1; mintmark on obverse and reverse | 24% | |
| 1978 PM | — | — | — | — | — | — | — | — | Proof; KM#36.1; Schön# 36.1 mintmark on obverse and reverse | 0.9% | |
| 1977 PM | — | — | — | — | € 1,10 | — | — | — | KM#36.1; Schön# 36.1; mintmark on obverse and reverse | 7% | |
| 1977 PM | — | — | — | — | — | — | — | — | KM#36.2; Schön# 36.1; mintmark on obverse | 1.7% | |
| 1976 PM | 2.8M | € 0,13 | € 0,30 | € 1,00 | € 1,00 | € 1,00 | € 1,00 | € 2,40 | KM#36.1; Schön# 36.1; mintmark on obverse and reverse | 61% | |
| 1976 PM | — | — | € 0,30 | € 0,30 | € 0,62 | € 0,94 | € 0,95 | € 1,00 | KM#36.2; Schön# 36.1; mintmark on obverse | 30% |
Mentioned in the community 0
No mentions yet.