Macau 1 Pataca, 1992 – 2010

Obverse Reverse

Information

Country Macau
Currency Pataca (1894 – 9999)
Coin type Standard circulation coin
Denomination 1 Pataca
Year 1992 – 2010
Ruler Special Administrative Region (1999–9999)
Composition Copper-nickel
Shape Round
Alignment Medal alignment ↑↑
Technique Milled
Weight (g) 9
Diameter (mm) 26
Thickness (mm) 2.25

Mintage & Variants

Date Mintage g vg f vf xf au unc Comment Frequency
2010  € 0,44 € 0,53 € 0,54 € 0,62 € 0,67 21%
2007  € 0,60 € 0,60 € 0,60 € 0,86 € 1,10 30%
2005  € 0,61 € 0,63 € 0,63 € 0,65 € 1,40 17%
2003  € 0,33 € 0,53 € 0,56 € 1,30 € 1,30 11%
1998  € 0,12 € 0,35 € 0,54 € 0,88 € 1,60 € 1,60 Incl. ant. 28%
1992  150M € 0,24 € 0,40 € 0,40 € 1,10 € 1,10 € 1,10 € 1,10 44%

Mentioned in the community 0

No mentions yet.