Philippines 5 Piso, 1975 – 1982
Information
Country
Philippines
Currency
Piso
(1967 – 9999)
Coin type
Standard circulation coin
Denomination
5 Pesos
Year
1975 – 1982
Ruler
Republic
(1946–9999)
Composition
Nickel
Shape
Round
Alignment
Medal alignment ??????
Technique
Milled
Weight (g)
22
Diameter (mm)
36.5
Thickness (mm)
2.6
Demonetized
2 January 1998
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1982 | — | — | — | — | — | KM#210.1 | 10% | |
| 1982 FM | — | — | — | — | — | KM#210.2 Proof | 1.1% | |
| 1982 FM | — | — | — | — | — | KM#210.2 Special uncirculated | 1.9% | |
| 1981 FM | 1.8K | — | — | — | — | KM#210.2 Proof | 1% | |
| 1981 FM | 11K | — | — | — | — | KM#210.2 Special uncirculated | 1.5% | |
| 1980 FM | 3.1K | — | — | — | — | KM#210.2 Proof | 2% | |
| 1980 FM | 10K | — | — | — | — | KM#210.2 Special uncirculated | 3% | |
| 1979 FM | 3.6K | — | — | — | — | KM#210.2 Proof | 1.4% | |
| 1979 FM | 10K | — | — | — | € 7,90 | KM#210.2 Special uncirculated | 3% | |
| 1978 FM | 4.8K | — | — | — | — | KM#210.1 Proof | 1.6% | |
| 1978 FM | 10K | — | — | — | — | KM#210.1 Special uncirculated | 3% | |
| 1977 FM | 10K | — | — | — | — | KM#210.1 Matte | 0.6% | |
| 1977 FM | 4.8K | — | — | — | — | KM#210.1 Proof | 1.5% | |
| 1977 FM | 354 | — | — | — | — | KM#210.1 Special uncirculated | 0.3% | |
| 1976 FM | 10K | — | — | — | — | KM#210.1 Matte | 1.6% | |
| 1976 FM | 9.9K | — | — | — | € 6,90 | KM#210.1 Proof | 4% | |
| 1976 FM | 1.8K | — | — | — | — | KM#210.1 Special uncirculated | 1.3% | |
| 1975 | 20M | € 2,20 | € 2,20 | € 2,20 | € 2,70 | KM#210.1 | 74% | |
| 1975 FM | 3.9K | — | — | — | — | KM#210.1 Matte | 2% | |
| 1975 FM | 39K | — | — | — | € 5,70 | KM#210.1 Proof | 14% | |
| 1975 FM | 7.9K | — | — | — | — | KM#210.1 Special uncirculated | 2% |
Mentioned in the community 0
No mentions yet.