Russian Empire 1 Kopeck - Aleksandr I / Nikolai I, 1810 – 1830

Obverse Reverse

Information

Country Russian Empire
Currency Rouble (1700 – 1917)
Coin type Standard circulation coin
Denomination 1 Kopeck
Year 1810 – 1830
Rulers Nicholas I (1825–1855) , Alexander I (1801–1825)
Composition Copper
Shape Round
Weight (g) 6.83
Diameter (mm) 25
Thickness (mm) 1.5
Demonetized Yes

Mintage & Variants

Date Mintage vg f vf Comment Frequency
1830 ЕМ ИК 2.1M € 2,00 C#117.3; Ekaterinburg Mint 9%
1830 КМ АМ 5M C#117.5; Suzun Mint 3%
1829 ЕМ ИК 48.3M € 2,70 C#117.3; Ekaterinburg Mint 15%
1829 КМ АМ 5M C#117.5; Suzun Mint 2%
1828 ЕМ ИК 43M C#117.3; Ekaterinburg Mint 11%
1828 КМ АМ 5M C#117.5; Suzun Mint 3%
1828 СПБ C#117.6; St. Petersburg Mint
1827 ЕМ ИК 2.6M C#117.3; Ekaterinburg Mint 1.5%
1827 КМ АМ 6.3M C#117.5; Suzun Mint 0.5%
1826 КМ АМ 6.3M C#117.5; Suzun Mint 1%
1825 ЕМ ИК 370K C#117.3; Ekaterinburg Mint 0.7%
1825 КМ АМ 250K C#117.5; Suzun Mint 0.9%
1824 ЕМ ПГ C#117.3; Ekaterinburg Mint 5%
1824 КМ АМ 250K C#117.5; Suzun Mint 1.9%
1823 ЕМ ФГ 10.4M € 4,30 € 4,30 C#117.3; Ekaterinburg Mint 13%
1823 КМ АМ 250K C#117.5; Suzun Mint 0.9%
1822 ЕМ ФГ 10.3M € 2,80 C#117.3; Ekaterinburg Mint 9%
1822 КМ АМ 250K C#117.5; Suzun Mint 0.7%
1821 ЕМ НМ 10.2M € 6,00 C#117.3; Ekaterinburg Mint 12%
1821 ИМ ЯВ 15.1M € 2,20 € 3,50 C#117.4; Izhora Mint 10%
1821 КМ АМ 250K C#117.5; Suzun Mint 1.9%
1820 ИМ ЯВ 8.5M C#117.4; Izhora Mint 4%
1820 КМ АД 250K C#117.5; Suzun Mint 1.7%
1819 ЕМ НМ 19.4M € 3,40 € 3,40 € 4,90 C#117.3; Ekaterinburg Mint 22%
1819 КМ АД 250K C#117.5; Suzun Mint 6%
1818 ЕМ НМ 55.8M € 1,20 € 3,10 C#117.3; Ekaterinburg Mint 15%
1818 КМ АД C#117.5; Suzun Mint 0.7%
1818 КМ ДБ 250K C#117.5; Suzun Mint 1.7%
1817 КМ АМ 250K C#117.5; Suzun Mint 0.2%
1816 КМ АМ 250K C#117.5; Suzun Mint 0.2%
1815 ЕМ НМ C#117.3; Ekaterinburg Mint; narrow crown 0.5%
1815 ЕМ НМ 30.5K C#117.3; Ekaterinburg Mint; wide crown 0.3%
1815 КМ АМ 250K C#117.5; Suzun Mint
1814 ИМ ПС 3.7M C#117.4; Izhora Mint 2%
1814 КМ АМ 250K C#117.5; Suzun Mint 0.3%
1813 ЕМ НМ 30K C#117.3; Ekaterinburg Mint 0.7%
1813 ИМ ПС 2M C#117.4; Izhora Mint 3%
1813 КМ АМ 250K C#117.5; Suzun Mint 0.3%
1812 ЕМ НМ C#117.3; Ekaterinburg Mint 1.9%
1812 ИМ ПС 1M C#117.4; Izhora Mint 4%
1812 КМ АМ 250K C#117.5; Suzun Mint 0.5%
1811 ЕМ НМ 574.2K C#117.3; Ekaterinburg Mint 1.7%
1811 ИМ МК 490K C#117.4; Izhora Mint 1.2%
1811 КМ ПБ 250K C#117.2; Suzun Mint
1811 СПБ МК 262.5K C#117.6; St. Petersburg Mint 0.2%
1810  C#117.2 0.2%
1810 ЕМ НМ C#117.3; Ekaterinburg Mint 0.7%
1810 СПБ МК C#117.6; St. Petersburg Mint 0.2%
1810 СПБ ФГ 93K C#117.6; St. Petersburg Mint 0.2%

Mentioned in the community 0

No mentions yet.