Egypt 5⁄10 Qirsh - Abdul Hamid II, 1293
Information
Country
Egypt
Currency
Pound
(1834 – 1916)
Coin type
Standard circulation coin
Denomination
5⁄10 Qirsh
Year
1293
Ruler
Abdul Hamid II
(1876–1909)
Composition
Copper-nickel (75% Copper, 25% Nickel)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
3.71
Diameter (mm)
21
Thickness (mm)
1.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1293 (1907) | 1M | — | — | € 1,60 | — | — | ١٢٩٣ - ٣٣ (mintage in 1907) | 5% | |
| 1293 (1904) | 2M | — | — | € 1,10 | € 2,20 | — | ١٢٩٣ - ٣٠ (mintage in 1904) | 11% | |
| 1293 (1903) | 12M | — | — | € 0,71 | € 1,50 | € 3,60 | ١٢٩٣ - ٢٩ (mintage in 1903) | 26% | |
| 1293 (1901) | 5M | — | — | € 0,74 | € 1,40 | — | ١٢٩٣ - ٢٧ (mintage in 1901) | 16% | |
| 1293 (1899) | 2M | — | — | — | — | € 2,60 | ١٢٩٣ - ٢٥ (mintage in 1899) | 7% | |
| 1293 (1898) | 3.6M | — | — | € 0,23 | € 2,00 | — | ١٢٩٣ - ٢٤ (mintage in 1898) | 11% | |
| 1293 (1897) | 1M | — | — | — | — | — | ١٢٩٣ - ٢٣ (mintage in 1897) | 4% | |
| 1293 (1895) | 3.4M | — | — | € 0,54 | € 2,40 | — | ١٢٩٣ - ٢١ (mintage in 1895) | 12% | |
| 1293 (1894) | 1M | — | — | — | — | — | ١٢٩٣ - ٢٠ (mintage in 1894) | 6% | |
| 1293 (1887) | 5M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | — | ١٢٩٣ - ١٣ (mintage in 1887) | 17% | |
| 1293 (1885) | 10M | € 0,23 | € 0,28 | € 0,33 | € 1,90 | € 2,20 | ١٢٩٣ - ١١ (mintage in 1885) | 21% | |
| 1293 (1884) | 7M | € 1,90 | € 1,90 | € 1,90 | € 2,30 | € 2,30 | ١٢٩٣ - ١٠ (mintage in 1884) | 23% |
Mentioned in the community 0
No mentions yet.