Poland 10 Zlotys, 1969 – 1973
Tadeusz Kościuszko, small type
Information
Country
Poland
Currency
Third Zloty
(1949 – 1994)
Coin type
Standard circulation coin
Denomination
10 Zlotys
Year
1969 – 1973
Ruler
Polish People's Republic
(1952–1989)
Composition
Copper-nickel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
9.5
Diameter (mm)
28
Thickness (mm)
2.1
Demonetized
1 January 1978
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1973 MW | 3.9M | — | € 2,20 | € 2,60 | — | — | 10% | ||
| 1972 MW | 10M | € 0,33 | € 1,10 | € 1,60 | € 1,90 | € 2,90 | 25% | ||
| 1971 MW | 12M | € 0,93 | € 0,99 | € 1,20 | € 1,50 | € 3,70 | 2 date variants; see comments | 35% | |
| 1970 MW | 13.8M | € 1,10 | € 1,10 | € 1,30 | € 1,60 | € 3,00 | Two different dates; see comments | 49% | |
| 1969 MW | 5.4M | — | € 1,70 | € 1,70 | € 2,30 | € 3,70 | 25% |
Mentioned in the community 0
No mentions yet.