Paraguay 1 Guaraní, 1978 – 1988
FAO
Information
Country
Paraguay
Currency
Guarani
(1944 – 9999)
Coin type
Circulating commemorative coin
Denomination
1 Guaraní
Year
1978 – 1988
Ruler
Republic
(1811–9999)
Composition
Stainless steel
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
2.97
Diameter (mm)
18
Thickness (mm)
1.5
Demonetized
17 January 2014
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1988 | 15M | € 0,21 | € 0,38 | € 0,45 | € 0,54 | Vereinigte Deutsche Metallwerke (Germany) | 26% | |
| 1986 | 15M | € 0,54 | € 0,54 | € 0,54 | € 0,54 | British Royal Mint (UK) | 39% | |
| 1984 | 15M | € 0,36 | € 0,36 | € 0,64 | € 0,87 | British Royal Mint (UK) | 21% | |
| 1980 | 13M | € 0,16 | € 0,40 | € 0,48 | € 0,54 | Casa da Moeda do Brasil | 19% | |
| 1980 | 1K | — | — | — | — | Proof | 0.5% | |
| 1978 | 15M | € 0,53 | € 0,53 | € 0,53 | € 0,54 | Casa da Moeda do Brasil | 32% | |
| 1978 | — | — | — | — | — | Proof | 0.4% |
Mentioned in the community 0
No mentions yet.