Paraguay 100 Guaraníes, 2006 – 2022
Information
Country
Paraguay
Currency
Guarani
(1944 – 9999)
Coin type
Standard circulation coin
Denomination
100 Guaraníes
Year
2006 – 2022
Ruler
Republic
(1811–9999)
Composition
Nickel-steel
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
3.75
Diameter (mm)
21
Thickness (mm)
1.6
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | — | — | — | — | — | — | 0.5% | ||
| 2018 | — | — | — | € 0,65 | € 0,87 | € 0,94 | 7% | ||
| 2016 | — | — | € 0,99 | € 1,40 | € 1,50 | € 1,50 | 13% | ||
| 2014 | — | — | € 0,51 | € 1,50 | — | — | 9% | ||
| 2012 | 25M | — | € 0,53 | € 0,53 | € 0,82 | € 0,82 | 22% | ||
| 2011 | 20M | € 0,45 | € 0,45 | € 0,45 | € 0,53 | € 0,82 | 12% | ||
| 2008 | — | — | — | € 0,10 | € 0,29 | € 1,00 | Royal Canadian Mint | 8% | |
| 2007 | 25M | — | € 0,51 | € 0,83 | € 0,83 | € 1,10 | Royal Canadian Mint | 36% | |
| 2006 | 30M | — | € 0,41 | € 0,64 | € 1,20 | € 1,20 | Royal Canadian Mint | 39% |
Mentioned in the community 0
No mentions yet.