Ottoman Empire 20 Para - Mehmed V, 1327
"Reshat" right of Toughra
Information
Country
Ottoman Empire
Currency
Lira
(1844 – 1923)
Coin type
Standard circulation coin
Denomination
20 Para
Year
1327
Ruler
Mehmed V Reşâd
(1909–1914)
Composition
Nickel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
4.1
Diameter (mm)
21
Thickness (mm)
1.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1327 (1915) ٧ | — | — | — | € 3,30 | — | — | ١٣٢٧ (mintage in 1915) | 6% | |
| 1327 (1914) ٦ | 20.7M | — | € 0,70 | € 0,93 | € 1,80 | € 3,70 | ١٣٢٧ (mintage in 1914) | 23% | |
| 1327 (1913) ٥ | 24.4M | € 1,10 | € 1,10 | € 1,10 | € 2,20 | € 4,60 | ١٣٢٧ (mintage in 1913) | 38% | |
| 1327 (1912) ٤ | 10.8M | — | € 0,73 | € 1,90 | € 1,90 | — | ١٣٢٧ (mintage in 1912) | 23% | |
| 1327 (1911) ٣ | 11.4M | — | € 0,76 | € 1,50 | € 2,30 | — | ١٣٢٧ (mintage in 1911) | 26% | |
| 1327 (1910) ٢ | 1.5M | — | € 0,69 | € 2,40 | € 2,40 | — | ١٣٢٧ (mintage in 1910) | 13% | |
| 1327 (1909) | — | — | — | € 2,50 | € 3,10 | — | ١٣٢٧ (mintage in 1909) no regnal year | 11% |
Mentioned in the community 0
No mentions yet.