Pakistan 10 Paisa, 1974 – 1981
FAO
Information
Country
Pakistan
Currency
Rupee
Coin type
Circulating commemorative coin
Denomination
10 Paisa
Year
1974 – 1981
Ruler
Islamic Republic
(1956–9999)
Composition
Aluminium
Shape
Scalloped (with 12 notches)
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
1.6
Diameter (mm)
22
Thickness (mm)
1.35
Demonetized
30 September 2014
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 15.5M | — | — | € 0,54 | — | — | — | 4% | ||
| 1980 | 41M | — | € 0,28 | € 0,32 | — | — | — | 8% | ||
| 1979 | 56.1M | — | € 0,19 | € 0,48 | € 0,48 | — | — | 11% | ||
| 1978 | 55.2M | — | — | € 0,24 | € 0,32 | € 0,32 | — | 10% | ||
| 1977 | 29M | — | € 0,36 | € 0,44 | — | — | — | 10% | ||
| 1976 | 43.8M | € 0,15 | € 0,27 | € 0,34 | € 0,47 | € 0,47 | € 0,47 | 17% | ||
| 1975 | 28.9M | — | — | € 0,36 | — | — | — | 10% | ||
| 1975 | — | — | — | — | — | — | — | Mint Sets (KM#MS5; Restrikes) | 0.2% | |
| 1974 | 15.8M | € 0,33 | € 0,33 | € 0,33 | € 0,54 | € 0,65 | € 0,76 | 67% |
Mentioned in the community 0
No mentions yet.