India 2 Rupees, 2007 – 2011
Information
Country
India
Currency
Rupee
Coin type
Standard circulation coin
Denomination
2 Rupees
Year
2007 – 2011
Ruler
Republic
(1950–9999)
Composition
Stainless steel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
5.8
Diameter (mm)
27
Thickness (mm)
1.5
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | — | — | — | — | — | — | — | — | (fr) Calcutta | 3% | |
| 2011 * | — | — | — | € 0,02 | € 0,06 | € 0,17 | — | — | (fr) Hyderabad | 5% | |
| 2011 ° | — | — | — | € 0,21 | € 0,21 | € 0,21 | € 0,21 | € 0,21 | (fr) Noida | 8% | |
| 2010 | — | € 0,07 | € 0,18 | € 0,18 | € 0,18 | € 0,18 | — | — | (fr) Calcutta | 20% | |
| 2010 * | — | € 0,08 | € 0,08 | € 0,08 | € 0,08 | € 0,08 | — | — | (fr) Hyderabad | 12% | |
| 2010 ° | — | — | — | — | € 0,39 | € 0,39 | — | — | (fr) Noida | 7% | |
| 2010 ♦ | — | — | € 0,25 | € 0,39 | € 0,39 | € 0,39 | € 0,56 | € 0,56 | (fr) Bombay | 19% | |
| 2009 | — | € 0,03 | € 0,03 | € 0,12 | € 0,29 | € 0,41 | € 0,43 | € 0,48 | (fr) Calcutta | 21% | |
| 2009 * | — | € 0,02 | € 0,13 | € 0,13 | € 0,26 | € 0,26 | € 0,29 | € 0,54 | (fr) Hyderabad | 15% | |
| 2009 ° | — | € 0,02 | € 0,11 | € 0,11 | € 0,11 | € 0,23 | — | — | (fr) Noida | 8% | |
| 2009 ♦ | — | € 0,03 | € 0,07 | € 0,10 | € 0,38 | € 0,38 | € 0,40 | € 0,48 | (fr) Bombay | 18% | |
| 2008 | — | € 0,02 | € 0,03 | € 0,13 | € 0,33 | € 0,44 | € 0,47 | € 0,54 | (fr) Calcutta | 16% | |
| 2008 * | — | € 0,02 | € 0,03 | € 0,23 | € 0,23 | € 0,23 | € 0,30 | € 0,62 | (fr) Hyderabad | 16% | |
| 2008 ° | — | — | — | — | € 0,49 | € 0,49 | — | — | 2 variants; see comments | 7% | |
| 2008 ♦ | — | € 0,02 | € 0,17 | € 0,17 | € 0,33 | € 0,33 | € 0,33 | € 0,33 | (fr) Bombay | 19% | |
| 2007 | — | € 0,07 | € 0,07 | € 0,17 | € 0,35 | € 0,35 | € 0,38 | € 0,54 | (fr) Calcutta | 20% | |
| 2007 * | — | € 0,05 | € 0,11 | € 0,27 | € 0,31 | € 0,31 | € 0,33 | € 0,38 | Large & small mint mark | 17% | |
| 2007 ° | — | — | — | — | € 0,26 | € 0,54 | — | — | (fr) Noida | 5% | |
| 2007 ♦ | — | — | — | — | € 0,23 | € 0,33 | € 0,52 | € 0,73 | (fr) Bombay | 11% |
Mentioned in the community 0
No mentions yet.