India 2 Rupees, 1996
Sardar Vallabhbhai Patel
Information
Country
India
Currency
Rupee
Coin type
Circulating commemorative coin
Denomination
2 Rupees
Year
1996
Ruler
Republic
(1950–9999)
Composition
Copper-nickel
Shape
Hendecagonal (11-sided)
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
6.02
Diameter (mm)
25.9
Thickness (mm)
1.55
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | — | — | € 0,73 | — | — | € 0,73 | KM#129.1 (Calcutta Mint; Type A) | 22% | |
| 1996 | — | € 0,17 | € 0,66 | € 0,66 | € 0,66 | € 0,66 | KM#129.4 (Calcutta Mint; Type D) | 30% | |
| 1996 * | — | — | € 0,45 | € 0,56 | — | — | KM#129.3 (Hyderabad Mint; Type C) | 15% | |
| 1996 * | — | — | — | — | — | — | KM#129.5 (Hyderabad Mint; Type E) | 8% | |
| 1996 ° | — | — | € 1,10 | € 1,10 | — | — | KM#129.2 (Noida Mint; Type B) | 9% | |
| 1996 ♦ | — | — | — | € 0,49 | — | — | KM#129.3 (Mumbai Mint; Type C) | 8% | |
| 1996 ♦ | — | — | € 0,38 | € 0,38 | — | — | KM#129.4 (Mumbai Mint; Type D) | 30% | |
| 1996 ♦ | — | — | € 0,48 | € 0,48 | — | — | KM#129.5 (Mumbai Mint; Type E) | 18% | |
| 1996 M | — | — | — | — | — | — | KM#129.3 (Proof; Mumbai Mint; Type C) | 2% |
Mentioned in the community 0
No mentions yet.