Belgium 50 Centimes, 1952 – 2001
French text
Information
Country
Belgium
Currency
Franc
(1832 – 2001)
Coin type
Standard circulation coin
Denomination
50 Centimes
Year
1952 – 2001
Rulers
Albert II
(1993–2013)
, Baudouin I
(1951–1993)
Composition
Bronze (95% Copper, 3% Tin, 2% Zinc)
Shape
Round
Alignment
Coin alignment ??????
Technique
Milled
Weight (g)
2.75
Diameter (mm)
19
Thickness (mm)
1.4
Demonetized
28 February 2002
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 5K | — | — | — | — | — | — | — | KM#148.1; Type C; Proof Sets | 0.1% | |
| 2001 | 60K | — | — | — | — | — | — | € 1,30 | Morin 966; KM#148.1; Type C; In Sets only | 1.2% | |
| 2001 | 5K | — | — | — | — | — | — | — | Morin 967; KM#148.2; Type C; Medal alignment; Proof, in sets only | 0.2% | |
| 2000 | 60K | — | — | — | — | — | — | € 2,00 | Morin 962; KM#148.1; Type C; In Sets only | 1.3% | |
| 2000 | 5K | — | — | — | — | — | — | — | Morin 963; KM#148.2; Type C; Medal alignment; Proof, in Sets only | 0.1% | |
| 1999 | 60K | — | — | — | — | — | — | € 1,60 | Morin 958; KM#148.1; Type C; In Sets only | 1.4% | |
| 1999 | 5K | — | — | — | — | — | — | — | Morin 959; KM#148.2; Type C; Medal alignment; Proof, in Sets only | 0.1% | |
| 1998 | — | — | — | — | — | — | — | — | KM#148.2; Type C; Medal alignment | 0.2% | |
| 1998 | 30M | € 0,05 | € 0,07 | € 0,13 | € 0,17 | € 0,22 | € 0,33 | € 0,45 | Morin 956; KM#148.1; Type C | 21% | |
| 1998 | — | — | — | — | — | — | — | — | With flame in lamp | 0.3% | |
| 1997 | 60K | — | — | — | — | — | — | € 1,70 | Morin 954; KM#148.1; Type C; In Sets only | 1% | |
| 1996 | 11M | — | — | € 0,11 | € 0,15 | € 0,15 | € 0,28 | € 0,54 | Morin 952; KM#148.1; Type C | 11% | |
| 1995 | 60K | — | — | — | — | — | — | € 1,10 | Morin 950; KM#148.1; Type C; In Sets only | 1.2% | |
| 1994 | — | — | — | — | — | — | — | — | 2 lines through left horn of crown | 0.2% | |
| 1994 | 10M | — | — | € 0,11 | € 0,11 | € 0,24 | € 0,26 | € 0,54 | Morin 948; KM#148.1; Type C | 10% | |
| 1993 | 10M | — | — | € 0,13 | € 0,17 | € 0,17 | € 0,17 | € 0,77 | Morin 724; KM#148.1; Type C | 11% | |
| 1992 | 7M | — | — | € 0,13 | € 0,13 | € 0,15 | € 0,22 | € 0,99 | Morin 722; KM#148.1; Type C | 9% | |
| 1991 | 6M | — | — | € 0,14 | € 0,14 | € 0,14 | € 0,33 | € 1,10 | Morin 720; KM#148.1; Type C | 8% | |
| 1990 | 60K | — | — | — | — | — | — | € 1,50 | Morin 718; KM#148.1; Type C; In Sets only | 1.3% | |
| 1989 | 60K | — | — | — | — | — | — | € 2,20 | Morin 716; KM#148.1; Type C; In Sets only | 1.4% | |
| 1988 | 4.5M | — | — | € 0,11 | € 0,11 | € 0,23 | — | — | Morin 714; KM#148.1; Type C | 7% | |
| 1987 | 9M | — | € 0,14 | € 0,16 | € 0,16 | € 0,21 | € 0,21 | € 0,27 | Morin 712; KM#148.1; Type C | 11% | |
| 1985 | 6M | — | — | € 0,18 | € 0,18 | € 0,18 | € 0,18 | — | Morin 710; KM#148.1; Type C | 9% | |
| 1983 | 14M | — | — | € 0,19 | € 0,19 | € 0,19 | € 0,26 | € 1,00 | Morin 708; KM#148.1; Type C | 14% | |
| 1982 | 7M | — | — | € 0,17 | € 0,17 | € 0,21 | — | — | Morin 706; KM#148.1; Type B | 9% | |
| 1982 | — | — | — | — | € 0,14 | — | — | — | Morin 706a; KM#148.1; Type C; Larger head | 1.6% | |
| 1981 | 2M | — | — | € 0,14 | € 0,14 | € 0,16 | € 0,19 | € 0,23 | Morin 704; KM#148.1; Type B | 5% | |
| 1981 | — | — | — | — | — | — | — | € 2,70 | Morin 704a; KM#148.1; Type C; Larger head; In Sets only | 0.7% | |
| 1980 | — | — | — | — | — | — | — | — | KM#148.2; Type B; Medal alignment | 0.3% | |
| 1980 | 20M | — | € 0,19 | € 0,19 | € 0,19 | € 0,19 | € 0,19 | € 0,27 | Morin 702; KM#148.1; Type B | 17% | |
| 1980 | — | — | — | — | — | — | — | € 1,10 | Morin 702a; KM#148.1; Type C; Larger head; In Sets only | 1.2% | |
| 1979 | 20M | — | € 0,11 | € 0,13 | € 0,14 | € 0,14 | € 0,23 | € 0,73 | Morin 700; KM#148.1; Type B | 17% | |
| 1978 | 2.5M | — | — | € 0,12 | € 0,12 | € 0,12 | € 0,40 | € 1,00 | Morin 698; KM#148.1; Type B | 7% | |
| 1977 | 13M | — | € 0,07 | € 0,11 | € 0,11 | € 0,17 | € 0,19 | € 0,27 | Morin 696; KM#148.1; Type B | 15% | |
| 1976 | — | — | — | — | — | — | — | — | KM#148.2; Type B; Medal alignment | 0.3% | |
| 1976 | 8M | — | — | € 0,25 | € 0,25 | € 0,25 | € 0,25 | € 0,61 | Morin 694; KM#148.1; Type B; varieties with larger and smaller '7' exist | 10% | |
| 1975 | 7M | — | — | € 0,16 | € 0,22 | € 0,23 | € 0,34 | € 0,54 | Morin 692; KM#148.1; Type B | 12% | |
| 1974 | — | — | — | — | — | — | — | — | KM#148.2; Type B; Medal alignment | 0.2% | |
| 1974 | 5M | — | — | € 0,12 | € 0,12 | € 0,12 | € 0,19 | € 1,10 | Morin 690; KM#148.1; Type B | 9% | |
| 1973 | 3M | — | — | € 0,11 | € 0,11 | € 0,27 | € 0,67 | € 2,20 | Morin 688; KM#148.1; Type B | 7% | |
| 1972 | 3M | — | — | € 0,16 | € 0,20 | € 0,24 | € 0,60 | € 2,20 | Morin 686; KM#148.1; Type B | 8% | |
| 1971 | 1.3M | — | — | € 0,12 | € 0,12 | € 0,25 | € 0,45 | € 2,20 | Morin 684; KM#148.1; Type B | 5% | |
| 1970 | 16M | € 0,08 | € 0,08 | € 0,18 | € 0,18 | € 0,18 | € 0,18 | € 0,59 | Morin 682; KM#148.1; Type B | 20% | |
| 1969 | — | — | — | — | — | — | — | — | KM#148.2; Type B; Medal alignment | 0.2% | |
| 1969 | 10M | — | € 0,05 | € 0,11 | € 0,11 | € 0,16 | — | — | Morin 680; KM#148.1; Type B | 15% | |
| 1968 | 2M | — | — | € 0,11 | € 0,16 | € 0,22 | — | — | Morin 678; KM#148.1; Type B | 6% | |
| 1967 | — | — | — | — | — | — | — | — | KM#148.2; Type B; Medal alignment | 0.2% | |
| 1967 | 7.2M | — | — | € 0,05 | € 0,18 | € 0,18 | € 0,18 | — | Morin 676; KM#148.1; Type B | 12% | |
| 1966 | — | — | — | — | — | — | — | — | KM#148.2; Type B; Medal alignment | 0.4% | |
| 1966 | 11M | — | € 0,11 | € 0,11 | € 0,11 | € 0,22 | — | — | Morin 674; KM#148.1; Type B | 16% | |
| 1965 | — | — | — | — | — | — | — | — | KM#148.2; Type B; Medal alignment | 0.5% | |
| 1965 | 10.3M | — | € 0,07 | € 0,14 | € 0,14 | € 0,15 | € 0,22 | € 0,49 | Morin 672; KM#148.1; Type B | 16% | |
| 1964 | 5.9M | — | — | € 0,11 | € 0,15 | € 0,33 | — | — | Morin 670; KM#148.1; Type B | 13% | |
| 1962 | 6.2M | — | € 0,14 | € 0,14 | € 0,14 | € 0,22 | — | — | Morin 667; KM#148.1; Type B | 11% | |
| 1959 | — | — | — | — | — | — | — | — | Double lamp and head | 0.3% | |
| 1959 | — | — | — | — | — | — | — | — | KM#148.2; Type B; Medal alignment | 0.5% | |
| 1959 | 17.4M | € 0,10 | € 0,12 | € 0,13 | € 0,15 | € 0,22 | € 0,75 | — | Morin 666; KM#148.1; Type B | 22% | |
| 1959 | — | — | — | — | — | — | — | — | Morin 666a; Type B; With triangle below chin | 0.6% | |
| 1958 | 9.8M | — | € 0,17 | € 0,17 | € 0,17 | € 0,17 | — | — | Morin 664; KM#148.1; Type B | 18% | |
| 1955 | 29.2M | — | € 0,09 | € 0,11 | € 0,13 | € 0,13 | — | — | Morin 661; KM#148.1; Type B | 16% | |
| 1955 | 29.2M | € 0,18 | € 0,18 | € 0,18 | € 0,18 | € 0,18 | € 0,27 | — | Morin 661a; KM#144; Type A | 25% | |
| 1953 | — | — | — | — | € 0,47 | — | — | — | KM#144; Type A; Medal alignment | 1.7% | |
| 1953 | 22.6M | € 0,10 | € 0,10 | € 0,20 | € 0,20 | € 0,20 | — | — | Morin 658; KM#144; Type A | 30% | |
| 1952 | 3.5M | — | — | € 0,23 | € 0,23 | € 0,23 | — | — | Morin 656; KM#144; Type A | 12% |
Mentioned in the community 0
No mentions yet.