Peru 20 Céntimos, 2001 – 2023
Without braille
Information
Country
Peru
Currency
Nuevo sol
(1991 – 2015)
Coin type
Standard circulation coin
Denomination
20 Céntimos
Year
2001 – 2023
Ruler
Republic
(1822–9999)
Composition
Brass
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
4.53
Diameter (mm)
23
Thickness (mm)
1.32
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 LIMA | — | — | — | — | — | — | — | Round "O", straight date | 1.3% | |
| 2022 LIMA | 40M | — | — | — | — | — | € 1,20 | Round "O", straight date | 3% | |
| 2021 LIMA | 37M | — | — | — | € 0,44 | € 0,73 | € 0,95 | Round "O", straight date | 2% | |
| 2020 LIMA | 22M | — | — | — | — | — | — | Round "O", straight date | 1.3% | |
| 2019 | — | — | — | — | — | — | — | Round "O", straight date | 0.6% | |
| 2019 LIMA | 28M | — | — | — | € 0,22 | — | — | Round "O", straight date | 3% | |
| 2018 LIMA | 32M | — | — | € 0,50 | — | — | € 1,10 | Round "O", straight date | 6% | |
| 2017 LIMA | 34M | — | — | € 0,32 | € 0,32 | — | — | Round "O", straight date | 7% | |
| 2016 LIMA | 43M | — | — | € 0,22 | € 0,51 | € 0,62 | € 1,10 | Round "O", straight date | 11% | |
| 2015 LIMA | 34M | — | — | € 0,47 | € 0,49 | € 0,51 | € 0,54 | Round "O", straight date | 10% | |
| 2014 LIMA | 27M | — | — | € 0,37 | € 0,37 | — | — | Round "O", straight date | 10% | |
| 2013 LIMA | 29M | — | — | € 0,23 | € 0,27 | — | — | Round "O", straight date | 13% | |
| 2012 LIMA | 25.8M | — | — | € 0,22 | € 0,29 | — | — | Elliptical "O", straight date | 13% | |
| 2011 LIMA | 23M | € 0,37 | € 0,37 | € 0,37 | € 0,37 | — | — | Elliptical "O", straight date | 12% | |
| 2010 LIMA | 25M | € 0,11 | € 0,20 | € 0,27 | € 0,33 | € 0,40 | € 0,66 | Elliptical "O", straight date | 14% | |
| 2009 LIMA | 15.5M | — | € 0,15 | € 0,15 | — | — | — | Elliptical "O", straight date | 11% | |
| 2008 LIMA | 24.3M | — | € 0,26 | € 0,26 | € 0,26 | € 0,36 | € 0,54 | Elliptical "O", straight date | 18% | |
| 2007 LIMA | 18M | € 0,24 | € 0,24 | € 0,24 | € 0,33 | € 0,56 | € 1,10 | Elliptical "O", curved date | 16% | |
| 2006 LIMA | 3.7M | — | — | — | — | — | — | Elliptical "O", curved date | 5% | |
| 2004 LIMA | 15.2M | — | € 0,21 | € 0,22 | € 0,27 | — | — | Elliptical "O", curved cate | 17% | |
| 2003 LIMA | 2M | — | — | — | — | — | — | Elliptical "O", curved date | 3% | |
| 2002 LIMA | 9M | — | € 0,41 | € 0,44 | € 0,44 | — | — | Elliptical "O", curved date | 11% | |
| 2001 LIMA | 13M | — | € 0,24 | € 0,24 | € 0,30 | — | — | Elliptical "O", curved date | 13% |
Mentioned in the community 0
No mentions yet.