India 2 Rupees, 1992 – 2004
National Integration; hendecagonal type
Information
Country
India
Currency
Rupee
Coin type
Standard circulation coin
Denomination
2 Rupees
Year
1992 – 2004
Ruler
Republic
(1950–9999)
Composition
Copper-nickel
Shape
Hendecagonal (11-sided)
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
6
Diameter (mm)
26
Thickness (mm)
1.71
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | — | — | — | — | — | — | — | — | KM#121.? (Type D) Calcutta Mint | 0.3% | |
| 2004 ★ | — | — | — | — | — | — | — | € 1,10 | KM#121.? Hyderabad Mint | 2% | |
| 2004 ♦ | — | — | — | — | — | — | — | — | KM#121.? Mumbai Mint | 1.6% | |
| 2003 | — | — | — | — | € 0,28 | € 0,28 | — | — | KM#121.3 (6 g; Type A) Calcutta Mint | 6% | |
| 2003 | — | — | — | — | — | — | — | — | KM#121.5 (6 g; Type C) Calcutta Mint | 0.4% | |
| 2003 ● | — | € 0,02 | € 0,03 | € 0,11 | € 0,33 | € 0,33 | € 0,57 | € 1,30 | KM#121.5 (6 g; Type C) Noida Mint | 11% | |
| 2003 ★ | — | — | € 0,03 | € 0,13 | € 0,32 | € 0,32 | € 0,60 | € 0,60 | KM#121.5 (6 g; Type C) Hyderabad Mint | 12% | |
| 2003 ♦ | — | — | € 0,12 | € 0,12 | € 0,21 | € 0,21 | — | — | KM#121.5 (6 g; Type C) Mumbai Mint | 9% | |
| 2002 | — | — | — | — | € 0,16 | — | — | € 0,28 | KM#121.3 (6 g; Type A) Calcutta Mint | 6% | |
| 2002 ● | — | — | — | € 0,08 | — | — | — | — | KM#121.5 (6 g; Type C) Noida Mint | 3% | |
| 2002 ★ | — | — | — | € 0,16 | € 0,16 | € 0,16 | — | — | KM#121.? Hyderabad Mint | 6% | |
| 2002 ♦ | — | — | € 0,02 | € 0,13 | € 0,38 | € 0,44 | € 0,57 | € 1,10 | KM#121.5 (6 g; Type C) Mumbai Mint | 9% | |
| 2001 | — | — | € 0,08 | € 0,08 | € 0,08 | — | — | € 0,08 | KM#121.3 (6 g; Type A) Calcutta Mint | 7% | |
| 2001 ● | — | — | — | € 0,07 | € 0,39 | € 0,39 | € 0,46 | € 0,63 | KM#121.5 (6 g; Type C) Noida Mint | 7% | |
| 2001 ★ | — | — | — | € 0,15 | € 0,15 | € 0,15 | — | — | KM#121.5 (6.06 g; Type C) Hyderabad Mint | 8% | |
| 2001 ♦ | — | — | — | — | € 1,50 | € 1,50 | — | — | KM#121.? (6 g; Type C) Mumbai Mint | 1.4% | |
| 2001 ♦ | — | — | — | — | € 0,36 | € 0,41 | — | — | KM#121.3 (6 g; Type A) Mumbai Mint | 6% | |
| 2000 | — | — | € 0,02 | € 0,19 | € 0,26 | € 0,26 | — | — | KM#121.3 (6 g; Type A) Calcutta Mint | 7% | |
| 2000 | — | — | — | — | — | — | — | — | KM#121.5 (6.06 g; Type C) Calcutta Mint | 4% | |
| 2000 | — | — | — | — | € 0,44 | — | — | — | KM#121.6 (Type D) Calcutta Mint | 3% | |
| 2000 ● | — | € 0,02 | € 0,05 | € 0,07 | € 0,33 | € 0,44 | — | — | KM#121.5 (6.06 g; Type C) Noida Mint | 10% | |
| 2000 ★ | — | — | — | € 0,22 | € 0,33 | € 0,41 | — | — | KM#121.5 (6.06 g; Type C) Hyderabad Mint | 7% | |
| 2000 ♦ | — | € 0,07 | € 0,16 | € 0,33 | € 0,55 | € 0,55 | € 0,55 | € 0,55 | KM#121.5 (6.06 g; Type C) Mumbai Mint | 8% | |
| 2000 MMD | — | — | — | — | € 0,18 | € 0,18 | € 0,18 | € 0,30 | KM#121.3 (6 g; Type A) Moscow Mint | 12% | |
| 2000 MMD | — | — | — | € 0,13 | € 0,22 | € 0,36 | € 0,36 | € 0,36 | KM#121.5 (6.06 g; Type C) Moscow Mint | 9% | |
| 1999 | — | — | € 0,25 | € 0,25 | € 0,33 | € 0,33 | — | — | KM#121.3 (6 g; Type A) Calcutta Mint | 6% | |
| 1999 | — | — | — | — | — | — | — | — | KM#121.5 (6.06 g; Type C) Calcutta Mint | 2% | |
| 1999 | — | — | — | — | — | — | — | — | KM#121.6 (Type D) Calcutta Mint | 1.6% | |
| 1999 ˽ | — | € 0,02 | € 0,07 | € 0,13 | € 0,33 | € 0,33 | € 0,38 | € 0,50 | KM#121.5 (6.06 g; Type C) Royal mint, Llantrisant | 12% | |
| 1999 ● | — | — | — | — | — | — | — | — | KM#121.4 (5 g; Type B) Noida Mint | 2% | |
| 1999 ● | — | — | — | — | — | € 0,41 | — | — | KM#121.5 (6.06 g; Type C) Noida Mint | 2% | |
| 1999 ★ | — | € 0,09 | € 0,13 | € 0,17 | € 0,17 | € 0,17 | — | — | KM#121.5 (6.06g; Type C) Hyderabad Mint | 6% | |
| 1999 ♦ | — | € 0,12 | € 0,12 | € 0,24 | € 0,29 | € 0,54 | € 0,54 | € 0,54 | KM#121.5 (6.06g; Type C) Mumbai Mint | 7% | |
| 1998 | — | — | € 0,03 | € 0,07 | € 0,15 | € 0,22 | — | — | KM#121.3 (6 g; Type A) Calcutta Mint | 5% | |
| 1998 | — | — | — | — | € 0,71 | — | — | — | KM#121.6 (Type D) Calcutta Mint | 3% | |
| 1998 * | — | — | — | € 0,17 | € 0,17 | € 0,17 | € 0,17 | € 0,17 | KM#121.5 (6.06 g; Type C) Taegu Mint | 8% | |
| 1998 ● | — | — | € 0,07 | € 0,09 | € 0,09 | € 0,44 | — | — | KM#121.4 (5 g; Type B) Noida Mint | 7% | |
| 1998 ● | — | — | — | — | — | — | — | — | KM#121.5 (6 g; Type C) Noida Mint | 0.4% | |
| 1998 ★ | — | — | — | € 0,14 | € 0,40 | € 0,40 | — | — | KM#121.5 (6.06 g; Type C) Hyderabad Mint | 9% | |
| 1998 ♦ | — | € 0,02 | € 0,13 | € 0,14 | € 0,29 | € 0,29 | — | — | KM#121.5 (6.06 g; Type C) Mumbai Mint | 9% | |
| 1998 M | — | — | — | € 0,13 | € 0,49 | € 0,49 | € 0,49 | € 0,49 | KM#121.5 (6.06 g; Type C) Pretoria Mint | 7% | |
| 1997 | — | — | — | — | € 0,39 | € 0,41 | — | — | KM#121.3 (6 g; Type A) Calcutta Mint | 3% | |
| 1997 * | — | — | — | — | € 0,22 | € 0,43 | € 0,43 | € 0,43 | KM#121.5 (6.06 g; Type C) Seoul Mint | 10% | |
| 1997 ★ | — | — | — | € 0,29 | € 0,29 | € 0,33 | — | — | KM#121.3 (6 g; Type A) Hyderabad Mint | 7% | |
| 1997 ★ | — | — | — | — | € 0,10 | € 0,22 | — | — | KM#121.5 (6.06 g; Type C) Hyderabad Mint | 5% | |
| 1997 ♦ | — | — | — | — | € 0,34 | — | — | — | KM#121.4 (5 g; Type B) Mumbai Mint | 2% | |
| 1997 ♦ | — | — | — | — | — | € 0,34 | — | — | KM#121.5 (6.06 g; Type C) Mumbai Mint | 2% | |
| 1996 | — | — | — | — | — | — | — | — | KM#121.3 (6 g; Type A) Calcutta Mint | 2% | |
| 1996 ● | — | — | — | — | € 0,11 | € 0,27 | — | — | KM#121.4 (5 g; Type B) Noida Mint | 2% | |
| 1996 ★ | — | — | — | — | € 0,06 | € 0,06 | — | — | KM#121.3 (6 g; Type A) Hyderabad Mint | 4% | |
| 1996 ★ | — | — | — | — | € 0,22 | — | — | — | KM#121.4 (5 g; Type B) Hyderabad Mint | 1.5% | |
| 1996 ★ | — | — | — | — | — | — | — | — | KM#121.5 (6.06 g; Type C) Hyderabad Mint | 2% | |
| 1996 ♦ | — | — | — | — | € 0,54 | € 1,20 | — | — | KM#121.4 (5 g; Type B) Mumbai Mint | 2% | |
| 1996 ♦ | — | — | — | — | € 0,02 | € 0,30 | — | — | KM#121.5 (6.06g; Type C) Mumbai Mint | 2% | |
| 1995 | — | € 0,05 | € 0,05 | € 0,12 | € 0,22 | € 0,36 | € 0,36 | € 0,82 | KM#121.3 (6 g; Type A) Calcutta Mint | 10% | |
| 1995 ● | — | — | — | — | — | — | — | — | KM#121.3 (5 g; Type A) Noida Mint | 1.6% | |
| 1995 ● | — | — | — | € 0,15 | € 0,15 | € 0,15 | € 0,54 | € 1,60 | KM#121.4 (5 g; Type B) Noida Mint | 5% | |
| 1995 ★ | — | — | — | — | € 0,45 | € 0,45 | — | — | KM#121.3 (6 g; Type A) Hyderabad Mint | 5% | |
| 1995 ★ | — | — | — | — | — | — | — | — | KM#121.4 (5 g; Type B) Hyderabad Mint | 2% | |
| 1995 ♦ | — | — | — | — | € 0,19 | € 0,33 | — | — | KM#121.3 (6 g; Type A) Mumbai Mint | 6% | |
| 1995 ♦ | — | — | — | € 0,12 | € 0,12 | € 0,12 | — | — | KM#121.4 (5 g; Type B) Mumbai Mint | 5% | |
| 1995 ♦ | — | € 0,08 | — | — | € 0,40 | — | — | — | KM#121.5 (6.06 g; Type C) Mumbai Mint | 2% | |
| 1994 | — | — | — | — | € 0,34 | € 0,34 | — | — | KM#121.3 (6 g; Type A) Calcutta Mint | 4% | |
| 1994 | — | — | — | — | € 0,16 | — | — | — | KM#121.4 (5 g; Type B) Calcutta Mint | 2% | |
| 1994 ● | — | — | — | — | € 0,11 | — | — | — | KM#121.3 (6 g; Type A) Noida Mint | 1.1% | |
| 1994 ● | — | — | — | — | — | € 0,12 | — | — | KM#121.4 (5 g; Type B) Noida Mint | 1.8% | |
| 1994 ★ | — | — | — | — | € 0,10 | — | — | — | KM#121.3 (6 g; Type A) Hyderabad Mint | 3% | |
| 1994 ★ | — | — | — | — | € 0,10 | — | — | — | KM#121.4 (5 g; Type B) Hyderabad Mint | 1.9% | |
| 1994 ♦ | — | — | — | € 0,11 | € 0,11 | € 0,41 | € 0,60 | € 1,10 | KM#121.4 (5 g; Type B) Mumbai Mint | 7% | |
| 1993 | — | — | — | € 0,09 | € 0,09 | € 0,22 | — | — | KM#121.3 (6 g; Type A) Calcutta Mint | 5% | |
| 1993 ★ | — | — | € 0,02 | € 0,06 | € 0,15 | € 0,15 | — | — | KM#121.3 (6 g; Type A) Hyderabad Mint | 5% | |
| 1993 ♦ | — | — | — | — | € 0,27 | € 0,66 | € 0,66 | — | KM#121.4 (5 g; Type B) Mumbai Mint | 3% | |
| 1992 | — | — | — | € 0,13 | € 0,32 | € 1,10 | — | — | KM#121.3 (6 g; Type A) Calcutta Mint | 8% | |
| 1992 ● | — | — | — | — | — | — | — | — | KM#121.3 (6 g; Type A) Noida Mint | 1% | |
| 1992 ★ | — | — | — | € 0,13 | € 0,13 | € 0,95 | € 0,95 | € 0,95 | KM#121.3 (6 g; Type A) Hyderabad Mint | 8% | |
| 1992 ♦ | — | — | — | — | € 0,14 | € 0,14 | € 0,23 | € 1,10 | KM#121.3 (6 g; Type A) Mumbai Mint | 5% | |
| 1992 ♦ | — | — | — | € 0,07 | € 0,07 | € 1,20 | € 1,40 | € 1,60 | KM#121.4 (5 g; Type B) Mumbai Mint | 3% |
Mentioned in the community 0
No mentions yet.