United Arab Emirates 50 Fils - Zayed, 1393 – 1409
Information
Country
United Arab Emirates
Currency
Dirham
(1973 – 9999)
Coin type
Standard circulation coin
Denomination
50 Fils
Year
1393 – 1409
Ruler
Zayed bin Sultan Al Nahyan
(1971–2004)
Composition
Copper-nickel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
6.57
Diameter (mm)
24.85
Thickness (mm)
1.79
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1409 (1989) | — | € 0,22 | € 0,24 | € 0,40 | € 0,56 | € 0,71 | € 1,40 | ١٤٠٩ - ١٩٨٩ | 34% | |
| 1409 (1989) | — | — | — | — | — | — | — | ١٤٠٩ - ١٩٨٩ Proof Sets (KM#MS1) | 1.2% | |
| 1408 (1988) | — | — | € 0,34 | € 0,45 | € 0,73 | — | — | ١٤٠٨ - ١٩٨٨ (Coarser reeding) | 15% | |
| 1408 (1988) | — | — | — | — | — | — | — | ١٤٠٨ - ١٩٨٨ Proof Sets | 0.4% | |
| 1407 (1987) | — | — | — | € 0,26 | € 0,26 | — | — | ١٤٠٧ - ١٩٨٧ | 8% | |
| 1404 (1984) | — | — | — | € 0,52 | € 0,71 | — | — | ١٤٠٤ - ١٩٨٤ | 8% | |
| 1402 (1982) | — | — | € 0,25 | € 0,25 | € 0,60 | — | — | ١٤٠٢ - ١٩٨٢ | 20% | |
| 1393 (1973) | 8.4M | € 0,17 | € 0,26 | € 0,53 | € 0,67 | € 1,10 | € 1,40 | ١٣٩٣ - ١٩٧٣ | 60% | |
| 1393 (1973) | — | — | — | — | — | — | — | ١٣٩٣ - ١٩٧٣ Specimen (Ex King's Norton Mint Collection) | 0.9% |
Mentioned in the community 0
No mentions yet.